e-
electron
Flags: RATE12
Empirical: e-
Mass: 0 amu
Added to system: 2003-05-06 06:43:21
Reactions: Formation | Destruction
322 e- formation reactions
Reaction | α | β | γ | Tl - Tu (K) | |
---|---|---|---|---|---|
1 | C- + C → C2 + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
2 | C- + CH2 → C2H2 + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
3 | C- + CH → C2H + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
4 | C- + CO2 → CO + CO + e- | 4.70e-11 | 0.00 | 0.00 | 10 - 41000 |
5 | C- + H2O → H2CO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
6 | C- + N → CN + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
7 | C- + NH → HCN + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
8 | C- + O2 → CO2 + e- | 5.00e-11 | 0.00 | 0.00 | 10 - 41000 |
9 | C- + O → CO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
10 | C- + OH → HCO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
11 | C2- + C2 → C4 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
12 | C2- + C3 → C5 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
13 | C2- + C4 → C6 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
14 | C2- + C5 → C7 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
15 | C2- + C6 → C8 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
16 | C2- + C7 → C9 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
17 | C2- + C8 → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
18 | C3- + C3 → C6 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
19 | C3- + C4 → C7 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
20 | C3- + C5 → C8 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
21 | C3- + C6 → C9 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
22 | C3- + C7 → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
23 | C4- + C2 → C6 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
24 | C4- + C3 → C7 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
25 | C4- + C4 → C8 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
26 | C4- + C5 → C9 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
27 | C4- + C6 → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
28 | C5- + C2 → C7 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
29 | C5- + C3 → C8 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
30 | C5- + C4 → C9 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
31 | C5- + C5 → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
32 | C6- + C2 → C8 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
33 | C6- + C3 → C9 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
34 | C6- + C4 → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
35 | C7- + C2 → C9 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
36 | C7- + C3 → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
37 | C8- + C2 → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
38 | C + C10- → C5 + C6 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
39 | C + C2- → C3 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
40 | C + C2H- → C3H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
41 | C + C3- → C4 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
42 | C + C3H- → C4H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
43 | C + C3N- → C4N + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
44 | C + C4- → C5 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
45 | C + C4H- → C5H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
46 | C + C5- → C6 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
47 | C + C5H- → C6H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
48 | C + C6- → C7 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
49 | C + C6H- → C7H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
50 | C + C7- → C8 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
51 | C + C7H- → C8H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
52 | C + C8- → C9 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
53 | C + C8H- → C9H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
54 | C + C9- → C10 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
55 | C + C9H- → C10H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
56 | C + CH- → C2H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
57 | C + O- → CO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
58 | C + OH- → HCO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
59 | C + S- → CS + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
60 | CH2 + O- → H2CO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
61 | CH3 + CN- → CH3CN + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
62 | CH3 + OH- → CH3OH + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
63 | CH + O- → HCO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
64 | CH + O → HCO+ + e- | 1.09e-11 | -2.19 | 165.10 | 10 - 2500 |
65 | CH + OH- → H2CO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
66 | CO + S- → OCS + e- | 3.00e-10 | 0.00 | 0.00 | 10 - 41000 |
67 | H- + C2 → C2H + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
68 | H- + C2H → C2H2 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
69 | H- + C → CH + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
70 | H- + CH2 → CH3 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
71 | H- + CH3 → CH4 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
72 | H- + CH → CH2 + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
73 | H- + CN → HCN + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
74 | H- + CO → HCO + e- | 2.00e-11 | 0.00 | 0.00 | 10 - 41000 |
75 | H- + H → H2 + e- | 4.82e-9 | 0.02 | 4.30 | 10 - 100 |
76 | H- + H → H2 + e- | 4.32e-9 | -0.39 | 39.40 | 101 - 3000 |
77 | H- + HCO → H2CO + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
78 | H- + N → NH + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
79 | H- + NH2 → NH3 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
80 | H- + NH → NH2 + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
81 | H- + O → OH + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
82 | H- + OH → H2O + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
83 | H2 + C- → CH2 + e- | 1.00e-13 | 0.00 | 0.00 | 10 - 41000 |
84 | H2 + O- → H2O + e- | 7.00e-10 | 0.00 | 0.00 | 10 - 41000 |
85 | H + C- → CH + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
86 | H + C10- → C10H + e- | 1.80e-10 | 0.00 | 0.00 | 10 - 300 |
87 | H + C10H- → C10H2 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
88 | H + C2- → C2H + e- | 7.70e-9 | 0.00 | 0.00 | 10 - 300 |
89 | H + C2H- → C2H2 + e- | 1.60e-9 | 0.00 | 0.00 | 10 - 300 |
90 | H + C3- → C3H + e- | 7.70e-9 | 0.00 | 0.00 | 10 - 300 |
91 | H + C3H- → H2CCC + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
92 | H + C3N- → HC3N + e- | 5.40e-10 | 0.00 | 0.00 | 10 - 41000 |
93 | H + C4- → C4H + e- | 6.20e-10 | 0.00 | 0.00 | 10 - 300 |
94 | H + C4H- → HC4H + e- | 8.30e-10 | 0.00 | 0.00 | 10 - 300 |
95 | H + C5- → C5H + e- | 6.20e-10 | 0.00 | 0.00 | 10 - 300 |
96 | H + C5H- → C5H2 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
97 | H + C5N- → HC5N + e- | 5.80e-10 | 0.00 | 0.00 | 10 - 41000 |
98 | H + C6- → C6H + e- | 6.10e-10 | 0.00 | 0.00 | 10 - 300 |
99 | H + C6H- → C6H2 + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 300 |
100 | H + C7- → C7H + e- | 2.83e-10 | 0.00 | 0.00 | 10 - 300 |
101 | H + C7H- → C7H2 + e- | 7.40e-10 | 0.00 | 0.00 | 10 - 300 |
102 | H + C8- → C8H + e- | 2.41e-10 | 0.00 | 0.00 | 10 - 300 |
103 | H + C8H- → C8H2 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
104 | H + C9- → C9H + e- | 1.22e-10 | 0.00 | 0.00 | 10 - 300 |
105 | H + C9H- → C9H2 + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
106 | H + CH- → CH2 + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
107 | H + CN- → HCN + e- | 6.30e-10 | 0.00 | 0.00 | 10 - 41000 |
108 | H + O- → OH + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
109 | H + OH- → H2O + e- | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
110 | H + S- → HS + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
111 | N + C2- → C2N + e- | 1.15e-10 | 0.00 | 0.00 | 10 - 300 |
112 | N + C2H- → C2N + H + e- | 3.00e-12 | 0.00 | 0.00 | 10 - 300 |
113 | N + C3- → C3N + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
114 | N + C3H- → HC3N + e- | 5.00e-12 | 0.00 | 0.00 | 10 - 300 |
115 | N + C4- → C4N + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
116 | N + C4H- → CN + C3H + e- | 3.00e-12 | 0.00 | 0.00 | 10 - 300 |
117 | N + C5- → C5N + e- | 1.35e-10 | 0.00 | 0.00 | 10 - 300 |
118 | N + C5H- → HC5N + e- | 5.00e-12 | 0.00 | 0.00 | 10 - 300 |
119 | N + C7- → C7N + e- | 1.10e-10 | 0.00 | 0.00 | 10 - 300 |
120 | N + C7H- → HC7N + e- | 5.00e-12 | 0.00 | 0.00 | 10 - 300 |
121 | N + C9- → C9N + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
122 | N + C9H- → HC9N + e- | 5.00e-12 | 0.00 | 0.00 | 10 - 300 |
123 | N + O- → NO + e- | 2.20e-10 | 0.00 | 0.00 | 10 - 41000 |
124 | N + S- → NS + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
125 | O- + CO → CO2 + e- | 6.50e-10 | 0.00 | 0.00 | 10 - 41000 |
126 | O- + NO → NO2 + e- | 3.10e-10 | -0.83 | 0.00 | 88 - 494 |
127 | O- + O → O2 + e- | 1.90e-10 | 0.00 | 0.00 | 10 - 41000 |
128 | O2 + S- → SO2 + e- | 3.00e-11 | 0.00 | 0.00 | 10 - 41000 |
129 | O + C2- → C2O + e- | 2.90e-10 | 0.00 | 0.00 | 10 - 300 |
130 | O + C2H- → C2O + H + e- | 3.10e-10 | 0.00 | 0.00 | 10 - 300 |
131 | O + C3N- → CO + C2N + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 300 |
132 | O + C5N- → CO + C4N + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 300 |
133 | O + S- → SO + e- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
134 | H2 + e- → H + H + e- | 3.22e-9 | 0.35 | 102000.00 | 3400 - 41000 |
135 | O2- + O2 → O2 + O2 + e- | 7.00e-10 | 0.00 | 0.00 | 200 - 700 |
136 | C + CRP → C+ + e- | 2.30e-17 | 0.00 | 0.00 | 10 - 41000 |
137 | CO + CRP → CO+ + e- | 3.90e-17 | 0.00 | 0.00 | 10 - 41000 |
138 | Cl + CRP → Cl+ + e- | 3.90e-17 | 0.00 | 0.00 | 10 - 41000 |
139 | H2 + CRP → H+ + H + e- | 2.86e-19 | 0.00 | 0.00 | 10 - 41000 |
140 | H2 + CRP → H2+ + e- | 1.20e-17 | 0.00 | 0.00 | 10 - 41000 |
141 | H + CRP → H+ + e- | 5.98e-18 | 0.00 | 0.00 | 10 - 41000 |
142 | He + CRP → He+ + e- | 6.50e-18 | 0.00 | 0.00 | 10 - 41000 |
143 | N + CRP → N+ + e- | 2.70e-17 | 0.00 | 0.00 | 10 - 41000 |
144 | O + CRP → O+ + e- | 3.40e-17 | 0.00 | 0.00 | 10 - 41000 |
145 | C- + CRPHOT → C + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
146 | C10- + CRPHOT → C10 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
147 | C10H- + CRPHOT → C10H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
148 | C2- + CRPHOT → C2 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
149 | C2H- + CRPHOT → C2H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
150 | C2H2 + CRPHOT → C2H2+ + e- | 1.30e-17 | 0.00 | 654.50 | 10 - 41000 |
151 | C2H3 + CRPHOT → C2H3+ + e- | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
152 | C2H4 + CRPHOT → C2H4+ + e- | 1.30e-17 | 0.00 | 389.00 | 10 - 41000 |
153 | C2H5 + CRPHOT → C2H5+ + e- | 1.30e-17 | 0.00 | 389.00 | 10 - 41000 |
154 | C2H5CN + CRPHOT → CH2CHCNH+ + H + e- | 1.30e-17 | 0.00 | 1122.50 | 10 - 41000 |
155 | C2H5OH + CRPHOT → C2H5OH+ + e- | 1.30e-17 | 0.00 | 1368.00 | 10 - 41000 |
156 | C2H + CRPHOT → C2H+ + e- | 1.30e-17 | 0.00 | 2500.00 | 10 - 41000 |
157 | C3- + CRPHOT → C3 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
158 | C3H- + CRPHOT → C3H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
159 | C3N- + CRPHOT → C3N + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
160 | C4- + CRPHOT → C4 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
161 | C4H- + CRPHOT → C4H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
162 | C5- + CRPHOT → C5 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
163 | C5H- + CRPHOT → C5H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
164 | C5N- + CRPHOT → C5N + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
165 | C6- + CRPHOT → C6 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
166 | C6H- + CRPHOT → C6H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
167 | C7- + CRPHOT → C7 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
168 | C7H- + CRPHOT → C7H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
169 | C8- + CRPHOT → C8 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
170 | C8H- + CRPHOT → C8H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
171 | C9- + CRPHOT → C9 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
172 | C9H- + CRPHOT → C9H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
173 | C + CRPHOT → C+ + e- | 1.30e-17 | 0.00 | 255.00 | 10 - 41000 |
174 | CH- + CRPHOT → CH + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
175 | CH2 + CRPHOT → CH2+ + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
176 | CH2CCH2 + CRPHOT → C3H4+ + e- | 1.30e-17 | 0.00 | 2652.50 | 10 - 41000 |
177 | H2CCO + CRPHOT → CH2CO+ + e- | 1.30e-17 | 0.00 | 609.00 | 10 - 41000 |
178 | CH3 + CRPHOT → CH3+ + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
179 | CH3CCH + CRPHOT → C3H4+ + e- | 1.30e-17 | 0.00 | 2652.50 | 10 - 41000 |
180 | CH3CH3 + CRPHOT → CH3CH3+ + e- | 1.30e-17 | 0.00 | 389.00 | 10 - 41000 |
181 | CH3CHO + CRPHOT → CH3CHO+ + e- | 1.30e-17 | 0.00 | 559.50 | 10 - 41000 |
182 | CH3CN + CRPHOT → CH3CN+ + e- | 1.30e-17 | 0.00 | 1122.50 | 10 - 41000 |
183 | CH3COCH3 + CRPHOT → CH3COCH3+ + e- | 1.30e-17 | 0.00 | 500.00 | 10 - 41000 |
184 | CH3OCH3 + CRPHOT → CH3OCH3+ + e- | 1.30e-17 | 0.00 | 559.50 | 10 - 41000 |
185 | CH3OH + CRPHOT → CH3OH+ + e- | 1.30e-17 | 0.00 | 717.50 | 10 - 41000 |
186 | CN- + CRPHOT → CN + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
187 | CS + CRPHOT → CS+ + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
188 | Cl + CRPHOT → Cl+ + e- | 1.30e-17 | 0.00 | 61.00 | 10 - 41000 |
189 | Fe + CRPHOT → Fe+ + e- | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
190 | H- + CRPHOT → H + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
191 | H2S + CRPHOT → H2S+ + e- | 1.30e-17 | 0.00 | 848.00 | 10 - 41000 |
192 | H + CRPHOT → H+ + e- | 1.30e-17 | 0.00 | 0.20 | 10 - 41000 |
193 | HC4H + CRPHOT → C4H2+ + e- | 1.30e-17 | 0.00 | 559.50 | 10 - 41000 |
194 | HCO + CRPHOT → HCO+ + e- | 1.30e-17 | 0.00 | 584.50 | 10 - 41000 |
195 | HCOOCH3 + CRPHOT → COOCH4+ + e- | 1.30e-17 | 0.00 | 500.00 | 10 - 41000 |
196 | HCS + CRPHOT → HCS+ + e- | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
197 | He + CRPHOT → He+ + e- | 1.30e-17 | 0.00 | 0.20 | 10 - 41000 |
198 | Mg + CRPHOT → Mg+ + e- | 1.30e-17 | 0.00 | 66.50 | 10 - 41000 |
199 | N + CRPHOT → N+ + e- | 1.30e-17 | 0.00 | 1.10 | 10 - 41000 |
200 | NH2 + CRPHOT → NH2+ + e- | 1.30e-17 | 0.00 | 324.50 | 10 - 41000 |
201 | NH3 + CRPHOT → NH3+ + e- | 1.30e-17 | 0.00 | 288.00 | 10 - 41000 |
202 | NH + CRPHOT → NH+ + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
203 | NO + CRPHOT → NO+ + e- | 1.30e-17 | 0.00 | 247.00 | 10 - 41000 |
204 | Na + CRPHOT → Na+ + e- | 1.30e-17 | 0.00 | 8.50 | 10 - 41000 |
205 | O- + CRPHOT → O + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
206 | O2- + CRPHOT → O2 + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
207 | O2 + CRPHOT → O2+ + e- | 1.30e-17 | 0.00 | 58.50 | 10 - 41000 |
208 | O + CRPHOT → O+ + e- | 1.30e-17 | 0.00 | 1.40 | 10 - 41000 |
209 | OCS + CRPHOT → OCS+ + e- | 1.30e-17 | 0.00 | 722.00 | 10 - 41000 |
210 | OH- + CRPHOT → OH + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
211 | P + CRPHOT → P+ + e- | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
212 | S- + CRPHOT → S + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
213 | S + CRPHOT → S+ + e- | 1.30e-17 | 0.00 | 480.00 | 10 - 41000 |
214 | SO + CRPHOT → SO+ + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
215 | Si + CRPHOT → Si+ + e- | 1.30e-17 | 0.00 | 2115.00 | 10 - 41000 |
216 | C- + PHOTON → C + e- | 4.90e-8 | 0.00 | 0.50 | 10 - 41000 |
217 | C10- + PHOTON → C10 + e- | 5.41e-9 | 0.00 | 2.00 | 10 - 41000 |
218 | C10 + PHOTON → C10+ + e- | 5.49e-10 | 0.00 | 3.10 | 10 - 41000 |
219 | C10H- + PHOTON → C10H + e- | 1.40e-9 | 0.00 | 2.00 | 10 - 300 |
220 | C10H2 + PHOTON → C10H2+ + e- | 4.94e-10 | 0.00 | 3.10 | 10 - 41000 |
221 | C10H + PHOTON → C10H+ + e- | 5.45e-10 | 0.00 | 3.10 | 10 - 41000 |
222 | C11 + PHOTON → C11+ + e- | 5.73e-10 | 0.00 | 3.00 | 10 - 41000 |
223 | C2- + PHOTON → C2 + e- | 2.96e-9 | 0.00 | 2.00 | 10 - 41000 |
224 | C2 + PHOTON → C2+ + e- | 4.10e-10 | 0.00 | 3.80 | 10 - 41000 |
225 | C2H- + PHOTON → C2H + e- | 2.99e-9 | 0.00 | 2.00 | 10 - 41000 |
226 | C2H2 + PHOTON → C2H2+ + e- | 3.30e-10 | 0.00 | 3.50 | 10 - 41000 |
227 | C2H3 + PHOTON → C2H3+ + e- | 3.00e-10 | 0.00 | 2.30 | 10 - 41000 |
228 | C2H4 + PHOTON → C2H4+ + e- | 4.10e-10 | 0.00 | 3.20 | 10 - 41000 |
229 | C2H5 + PHOTON → C2H5+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
230 | C2H5CN + PHOTON → CH2CHCNH+ + H + e- | 6.20e-10 | 0.00 | 3.10 | 10 - 41000 |
231 | C2H5OH + PHOTON → C2H5OH+ + e- | 1.00e-9 | 0.00 | 2.40 | 10 - 41000 |
232 | C2H + PHOTON → C2H+ + e- | 1.00e-11 | 0.00 | 2.00 | 10 - 41000 |
233 | C3- + PHOTON → C3 + e- | 6.88e-9 | 0.00 | 1.50 | 10 - 41000 |
234 | C3H- + PHOTON → C3H + e- | 7.28e-9 | 0.00 | 1.50 | 10 - 41000 |
235 | C3N- + PHOTON → C3N + e- | 2.00e-9 | 0.00 | 2.00 | 10 - 300 |
236 | C4- + PHOTON → C4 + e- | 2.20e-9 | 0.00 | 2.00 | 10 - 41000 |
237 | C4H- + PHOTON → C4H + e- | 1.97e-9 | 0.00 | 2.00 | 10 - 41000 |
238 | C5- + PHOTON → C5 + e- | 3.77e-9 | 0.00 | 1.50 | 10 - 41000 |
239 | C5H- + PHOTON → C5H + e- | 3.75e-9 | 0.00 | 1.50 | 10 - 41000 |
240 | C5N- + PHOTON → C5N + e- | 1.10e-8 | 0.00 | 2.00 | 10 - 300 |
241 | C6- + PHOTON → C6 + e- | 1.93e-9 | 0.00 | 2.00 | 10 - 41000 |
242 | C6 + PHOTON → C6+ + e- | 2.00e-10 | 0.00 | 2.60 | 10 - 41000 |
243 | C6H- + PHOTON → C6H + e- | 1.10e-9 | 0.00 | 2.00 | 10 - 41000 |
244 | C6H2 + PHOTON → C6H2+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
245 | C7- + PHOTON → C7 + e- | 2.83e-9 | 0.00 | 1.50 | 10 - 41000 |
246 | C7 + PHOTON → C7+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
247 | C7H- + PHOTON → C7H + e- | 3.46e-9 | 0.00 | 1.50 | 10 - 41000 |
248 | C7H2 + PHOTON → C7H2+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
249 | C7H + PHOTON → C7H+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
250 | C7N + PHOTON → C7N+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
251 | C8- + PHOTON → C8 + e- | 1.77e-9 | 0.00 | 2.00 | 10 - 41000 |
252 | C8 + PHOTON → C8+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
253 | C8H- + PHOTON → C8H + e- | 8.67e-8 | 0.00 | 2.00 | 10 - 41000 |
254 | C8H2 + PHOTON → C8H2+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
255 | C8H + PHOTON → C8H+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
256 | C9- + PHOTON → C9 + e- | 2.41e-9 | 0.00 | 2.00 | 10 - 41000 |
257 | C9 + PHOTON → C9+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
258 | C9H- + PHOTON → C9H + e- | 3.18e-9 | 0.00 | 2.00 | 10 - 41000 |
259 | C9H2 + PHOTON → C9H2+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
260 | C9H + PHOTON → C9H+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
261 | C9N + PHOTON → C9N+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
262 | C + PHOTON → C+ + e- | 3.10e-10 | 0.00 | 3.30 | 10 - 41000 |
263 | CH- + PHOTON → CH + e- | 1.36e-8 | 0.00 | 1.50 | 10 - 41000 |
264 | CH2 + PHOTON → CH2+ + e- | 1.00e-9 | 0.00 | 2.30 | 10 - 41000 |
265 | CH2CCH2 + PHOTON → C3H4+ + e- | 2.20e-9 | 0.00 | 2.40 | 10 - 41000 |
266 | CH2CHCN + PHOTON → CH2CHCN+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
267 | H2CCO + PHOTON → CH2CO+ + e- | 6.60e-10 | 0.00 | 2.80 | 10 - 41000 |
268 | CH3 + PHOTON → CH3+ + e- | 1.00e-10 | 0.00 | 2.10 | 10 - 41000 |
269 | CH3CCH + PHOTON → C3H4+ + e- | 2.20e-9 | 0.00 | 2.40 | 10 - 41000 |
270 | CH3CH3 + PHOTON → CH3CH3+ + e- | 2.30e-10 | 0.00 | 3.70 | 10 - 41000 |
271 | CH3CHO + PHOTON → CH3CHO+ + e- | 4.60e-10 | 0.00 | 2.30 | 10 - 41000 |
272 | CH3CN + PHOTON → CH3CN+ + e- | 6.20e-10 | 0.00 | 3.10 | 10 - 41000 |
273 | CH3COCH3 + PHOTON → CH3COCH3+ + e- | 2.00e-10 | 0.00 | 2.50 | 10 - 41000 |
274 | CH3OCH3 + PHOTON → CH3OCH3+ + e- | 4.60e-10 | 0.00 | 2.30 | 10 - 41000 |
