C2H4 + PHOTON → C2H4+ + e-
Type: Photoprocess
Alpha: 4.10e-10
Beta: 0.00
Gamma: 3.20
Temperature range: 10 - 41000 K
Accuracy: factor 2
Source: Measurement
Reference: van Dishoeck, E.F., et al., 2006, in prep. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 5749 | 4.10e-10 | 0.00 | 3.20 | 10 - 41000 | factor 2 | Measurement |
Reference: van Dishoeck, E.F., et al., 2006, in prep. | |||||||
RATE06 | 4228 | 2.60e-10 | 0.00 | 2.80 | 10 - 41000 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE99 | 3813 | 2.60e-10 | 0.00 | 2.80 | 10 - 41000 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE95 | 3703 | 2.60e-10 | 0.00 | 2.80 | 0 - 0 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. |