Follow @UMISTDatabase

C
C+
C-
C10
C10+
C10-
C10H
C10H+
C10H-
C10H2
C10H2+
C10H3+
C11
C11+
C2
C2+
C2-
C2H
C2H+
C2H-
C2H2
C2H2+
C2H3
C2H3+
C2H4
C2H4+
C2H5
C2H5+
C2H5CN
C2H5CNH+
C2H5OH
C2H5OH+
C2H5OH2+
C2H7+
C2N
C2N+
C2N2+
C2NH+
C2O
C2O+
C2S
C2S+
C3
C3+
C3-
C3H
C3H+
C3H-
C3H2
C3H2+
C3H2O+
C3H3+
C3H4+
C3H5+
C3H6+
C3H7+
C3N
C3N+
C3N-
C3O
C3O+
C3P
C3S
C3S+
C4
C4+
C4-
C4H
C4H+
C4H-
C4H2+
C4H3
C4H3+
C4H4+
C4H5+
C4H7+
C4N
C4N+
C4P
C4P+
C4S
C4S+
C5
C5+
C5-
C5H
C5H+
C5H-
C5H2
C5H2+
C5H3+
C5H5+
C5N
C5N+
C5N-
C6
C6+
C6-
C6H
C6H+
C6H-
C6H2
C6H2+
C6H3+
C6H4+
C6H5+
C6H6
C6H6+
C6H7+
C7
C7+
C7-
C7H
C7H+
C7H-
C7H2
C7H2+
C7H3+
C7H4+
C7H5+
C7N
C7N+
C8
C8+
C8-
C8H
C8H+
C8H-
C8H2
C8H2+
C8H3+
C8H4+
C8H5+
C9
C9+
C9-
C9H
C9H+
C9H-
C9H2
C9H2+
C9H3+
C9H4+
C9H5+
C9N
C9N+
CCP
CCP+
CCl
CCl+
CF+
CH
CH+
CH-
CH2
CH2+
CH2CCH
CH2CCH+
CH2CCH2
CH2CHCCH
CH2CHCHCH2
CH2CHCN
CH2CHCN+
CH2CHCNH+
CH2CN
CH2CN+
CH2CO
CH2CO+
CH2NH
CH2NH2+
CH2PH
CH3
CH3+
CH3C3N
CH3C3N+
CH3C3NH+
CH3C4H
CH3C4H+
CH3C5N
CH3C5NH+
CH3C6H
CH3C7N
CH3C7NH+
CH3CCH
CH3CH3
CH3CH3+
CH3CHCH2
CH3CHO
CH3CHO+
CH3CHOH+
CH3CN
CH3CN+
CH3CNH+
CH3CO+
CH3COCH3
CH3COCH3+
CH3COCH4+
CH3CS+
CH3OCH3
CH3OCH3+
CH3OCH4+
CH3OH
CH3OH+
CH3OH2+
CH4
CH4+
CH4N+
CH5+
CN
CN+
CN-
CNC+
CNO
CO
CO+
CO2
CO2+
COOCH4+
CP
CP+
CRP
CRPHOT
CS
CS+
Cl
Cl+
ClO
ClO+
F
F+
Fe
Fe+
H
H+
H-
H2
H2+
H2C4N+
H2C7N+
H2C9N+
H2CCC
H2CCl+
H2CN
H2CNO+
H2CO
H2CO+
H2CS
H2CS+
H2Cl+
H2F+
H2NC+
H2NCO+
H2NO+
H2O
H2O+
H2O2
H2OCN+
H2PO+
H2S
H2S+
H2S2
H2S2+
H2SiO
H2SiO+
H3+
H3C3O+
H3C5N+
H3C7N+
H3C9N+
H3CO+
H3CS+
H3O+
H3S+
H3S2+
H3SiO+
H5C2O2+
HC2O+
HC2P
HC2P+
HC2S+
HC3N
HC3N+
HC3NH+
HC3O+
HC3S+
HC4H
HC4N+
HC4S+
HC5N
HC5N+
HC5NH+
HC7N
HC7N+
HC9N
HC9N+
HCN
HCN+
HCNH+
HCNO
HCNO+
HCNOH+
HCO
HCO+
HCO2+
HCOOCH3
HCOOH
HCOOH+
HCOOH2+
HCP
HCP+
HCS
HCS+
HCSi
HCSi+
HCl
HCl+
HF
HF+
HN2O+
HNC
HNC3
HNCO
HNCO+
HNCOH+
HNO
HNO+
HNS+
HNSi
HNSi+
HOC+
HOCN
HOCN+
HOCS+
HONC
HONC+
HPN+
HPO
HPO+
HS
HS+
HS2
HS2+
HSO+
HSO2+
HSiO2+
HSiS+
He
He+
HeH+
Mg
Mg+
N
N+
N2
N2+
N2H+
N2O
N2O+
NCCN
NCCNCH3+
NCCNH+
NH
NH+
NH2
NH2+
NH2CN
NH2CNH+
NH3
NH3+
NH4+
NO
NO+
NO2
NO2+
NS
NS+
Na
Na+
O
O+
O-
O2
O2+
O2-
O2H
O2H+
OCN
OCN+
OCS
OCS+
OH
OH+
OH-
P
P+
PC2H2+
PC2H3+
PC2H4+
PC3H+
PC4H+
PCH2+
PCH3+
PCH4+
PH
PH+
PH2
PH2+
PH3+
PHOTON
PN
PN+
PNH2+
PNH3+
PO
PO+
S
S+
S-
S2
S2+
SO
SO+
SO2
SO2+
Si
Si+
SiC
SiC+
SiC2
SiC2+
SiC2H
SiC2H+
SiC2H2
SiC2H2+
SiC2H3+
SiC3
SiC3+
SiC3H
SiC3H+
SiC3H2+
SiC4
SiC4+
SiC4H+
SiCH2
SiCH2+
SiCH3
SiCH3+
SiCH4+
SiF+
SiH
SiH+
SiH2
SiH2+
SiH3
SiH3+
SiH4
SiH4+
SiH5+
SiN
SiN+
SiNC
SiNC+
SiNCH+
SiNH2+
SiO
SiO+
SiO2
SiOH+
SiS
SiS+
e-

S

Sulphur
Flags: RATE12
Empirical: S
Mass: 32 amu
Heat of formation: 274.7 kJ mol-1
Added to system: 2003-05-06 06:43:21

Reactions: Formation | Destruction

162 S formation reactions

ReactionαβγTl - Tu (K)
1HCO + S+ → S + HCO+3.60e-10-0.50 0.0010 - 41000
2Mg + S+ → S + Mg+2.80e-10 0.00 0.0010 - 41000
3NH3 + S+ → S + NH3+1.44e-9-0.50 0.0010 - 41000
4NO + S+ → S + NO+3.70e-10 0.00 0.0010 - 41000
5Na + S+ → S + Na+2.60e-10 0.00 0.0010 - 41000
6S+ + CH3CHCH2 → C3H6+ + S1.44e-10 0.00 0.0010 - 41000
7S+ + Fe → Fe+ + S1.80e-10 0.00 0.0010 - 41000
8S+ + HC4H → C4H2+ + S7.20e-10 0.00 0.0010 - 41000
9S+ + SiC → SiC+ + S3.70e-9-0.50 0.0010 - 41000
10S+ + SiS → SiS+ + S3.20e-9-0.50 0.0010 - 41000
11Si + S+ → S + Si+1.60e-9 0.00 0.0010 - 41000
12SiH + S+ → S + SiH+4.20e-10 0.00 0.0010 - 41000
13C2S + CRPHOT → S + C21.30e-17 0.00750.0010 - 41000
14CS + CRPHOT → S + C1.30e-17 0.00250.0010 - 41000
15H2S + CRPHOT → S + H21.30e-17 0.002577.0010 - 41000
16HS2 + CRPHOT → HS + S1.30e-17 0.00750.0010 - 41000
17HS + CRPHOT → S + H1.30e-17 0.00250.0010 - 41000
18NS + CRPHOT → S + N1.30e-17 0.00250.0010 - 41000
19OCS + CRPHOT → S + CO1.30e-17 0.002680.0010 - 41000
20S- + CRPHOT → S + e-1.30e-17 0.00250.0010 - 41000
21S2 + CRPHOT → S + S1.30e-17 0.00250.0010 - 41000
22S2 + CRPHOT → S + S1.30e-17 0.00250.0010 - 41000
23SO + CRPHOT → S + O1.30e-17 0.00250.0010 - 41000
24SiS + CRPHOT → S + Si1.30e-17 0.00250.0010 - 41000
25C2S+ + e- → S + C21.50e-7-0.50 0.0010 - 300
26C3S+ + e- → C3 + S1.00e-7-0.50 0.0010 - 300
27CS+ + e- → S + C2.00e-7-0.50 0.0010 - 300
28H2S+ + e- → S + H + H1.50e-7-0.50 0.0010 - 300
29H3S+ + e- → S + H2 + H2.80e-8-0.86 0.0010 - 1000
30HCS+ + e- → CH + S7.87e-7-0.57 0.0010 - 300
31HS+ + e- → S + H2.00e-7-0.50 0.0010 - 300
32HS2+ + e- → HS + S1.50e-7-0.50 0.0010 - 300
33NS+ + e- → S + N2.00e-7-0.50 0.0010 - 300
34OCS+ + e- → S + CO2.91e-7-0.62 0.0010 - 300
35S2+ + e- → S + S2.00e-7-0.50 0.0010 - 300
36S2+ + e- → S + S2.00e-7-0.50 0.0010 - 300
37SO+ + e- → S + O2.00e-7-0.50 0.0010 - 300
38SO2+ + e- → S + O + O1.79e-7-0.52 0.0010 - 300
39SiS+ + e- → S + Si2.00e-7-0.50 0.0010 - 300
40C+ + C2S → C3+ + S5.00e-10-0.50 0.0010 - 41000
41C+ + C3S → C4+ + S5.00e-10-0.50 0.0010 - 41000
42C+ + C4S → C5+ + S5.00e-10-0.50 0.0010 - 41000
43C+ + SO → S + CO+2.60e-10-0.50 0.0010 - 41000
44C+ + SiS → SiC+ + S2.30e-9-0.50 0.0010 - 41000
45CH + HS+ → S + CH2+5.80e-10-0.50 0.0010 - 41000
46H2O + HS+ → S + H3O+7.80e-10-0.50 0.0010 - 41000
47HCN + HS+ → S + HCNH+8.60e-10-0.50 0.0010 - 41000
48HNC + HS+ → S + HCNH+8.60e-10-0.50 0.0010 - 41000
49HS+ + H2S → H3S+ + S4.70e-10-0.50 0.0010 - 41000
50He+ + C2S → S + C2+ + He2.50e-10-0.50 0.0010 - 41000
51He+ + CS → S + C+ + He1.30e-9-0.50 0.0010 - 41000
52He+ + H2CS → S + CH2+ + He8.10e-10-0.50 0.0010 - 41000
53He+ + NS → S + N+ + He1.20e-9-0.50 0.0010 - 41000
54He+ + OCS → S + CO+ + He7.60e-10 0.00 0.0010 - 41000
55He+ + S2 → S+ + S + He2.00e-9 0.00 0.0010 - 41000
56He+ + SO → S + O+ + He8.30e-10-0.50 0.0010 - 41000
57He+ + SiS → S + Si+ + He3.80e-9-0.50 0.0010 - 41000
58NH2+ + H2S → S + NH4+1.80e-10-0.50 0.0010 - 41000
59NH3 + HS+ → S + NH4+9.75e-10-0.50 0.0010 - 41000
60O + CS+ → S + CO+6.00e-11 0.00 0.0010 - 41000
61O + HCS+ → S + HCO+5.00e-12 0.00 0.0010 - 41000
62O + NS+ → S + NO+6.10e-10 0.00 0.0010 - 41000
63C2H2 + SO+ → CH2CO+ + S1.87e-10 0.00 0.0010 - 41000
64C- + S+ → S + C7.51e-8-0.50 0.0010 - 41000
65C10- + S+ → C10 + S7.51e-8-0.50 0.0010 - 41000
66C10H- + S+ → C10H + S7.51e-8-0.50 0.0010 - 41000
67C2- + S+ → C2 + S7.51e-8-0.50 0.0010 - 41000
68C2H- + S+ → C2H + S7.51e-8-0.50 0.0010 - 41000
69C3- + S+ → C3 + S7.51e-8-0.50 0.0010 - 41000
70C3H- + S+ → C3H + S7.51e-8-0.50 0.0010 - 41000
71C3N- + S+ → C3N + S7.51e-8-0.50 0.0010 - 41000
72C4- + S+ → C4 + S7.51e-8-0.50 0.0010 - 41000
73C4H- + S+ → C4H + S7.51e-8-0.50 0.0010 - 41000
74C5- + S+ → C5 + S7.51e-8-0.50 0.0010 - 41000
75C5H- + S+ → C5H + S7.51e-8-0.50 0.0010 - 41000
76C5N- + S+ → C5N + S7.51e-8-0.50 0.0010 - 41000
77C6- + S+ → C6 + S7.51e-8-0.50 0.0010 - 41000
78C6H- + S+ → C6H + S7.51e-8-0.50 0.0010 - 41000
79C7- + S+ → C7 + S7.51e-8-0.50 0.0010 - 41000
80C7H- + S+ → C7H + S7.51e-8-0.50 0.0010 - 41000
81C8- + S+ → C8 + S7.51e-8-0.50 0.0010 - 41000
82C8H- + S+ → C8H + S7.51e-8-0.50 0.0010 - 41000
83C9- + S+ → C9 + S7.51e-8-0.50 0.0010 - 41000
84C9H- + S+ → C9H + S7.51e-8-0.50 0.0010 - 41000
85CH- + S+ → CH + S7.51e-8-0.50 0.0010 - 41000
86CN- + S+ → CN + S7.51e-8-0.50 0.0010 - 41000
87H- + S+ → S + H7.51e-8-0.50 0.0010 - 41000
88O- + S+ → O + S7.51e-8-0.50 0.0010 - 41000
89O2- + S+ → O2 + S7.51e-8-0.50 0.0010 - 41000
90OH- + S+ → OH + S7.51e-8-0.50 0.0010 - 41000
91C+ + S- → S + C7.51e-8-0.50 0.0010 - 41000
92S- + C2H2+ → S + C2H27.51e-8-0.50 0.0010 - 41000
93S- + C2H3+ → S + C2H37.51e-8-0.50 0.0010 - 41000
94S- + C4H2+ → S + HC4H7.51e-8-0.50 0.0010 - 41000
95S- + C4H3+ → S + C4H37.51e-8-0.50 0.0010 - 41000
96S- + C4S+ → S + C4S7.51e-8-0.50 0.0010 - 41000
97S- + CH2CCH+ → S + CH2CCH7.51e-8-0.50 0.0010 - 41000
98S- + CH3+ → S + CH37.51e-8-0.50 0.0010 - 41000
99S- + CNC+ → S + C2N7.51e-8-0.50 0.0010 - 41000
100S- + Fe+ → Fe + S7.51e-8-0.50 0.0010 - 41000
101H+ + S- → S + H7.51e-8-0.50 0.0010 - 41000
102S- + H2CO+ → S + H2CO7.51e-8-0.50 0.0010 - 41000
103S- + H2S+ → S + H2S7.51e-8-0.50 0.0010 - 41000
104S- + H3+ → S + H2 + H7.51e-8-0.50 0.0010 - 41000
105S- + H3O+ → S + H + H2O7.51e-8-0.50 0.0010 - 41000
106S- + HC2S+ → S + C2S + H7.51e-8-0.50 0.0010 - 41000
107S- + HCNH+ → S + HCN + H3.76e-8-0.50 0.0010 - 41000
108S- + HCNH+ → S + HNC + H3.76e-8-0.50 0.0010 - 41000
109S- + HCO+ → S + H + CO3.76e-8-0.50 0.0010 - 41000
110S- + HCO+ → S + HCO3.76e-8-0.50 0.0010 - 41000
111He+ + S- → S + He7.51e-8-0.50 0.0010 - 41000
112Mg+ + S- → S + Mg7.51e-8-0.50 0.0010 - 41000
113N+ + S- → S + N7.51e-8-0.50 0.0010 - 41000
114S- + N2H+ → S + N2 + H7.51e-8-0.50 0.0010 - 41000
115S- + NH3+ → S + NH37.51e-8-0.50 0.0010 - 41000
116S- + NH4+ → S + NH3 + H7.51e-8-0.50 0.0010 - 41000
117S- + NO+ → S + NO7.51e-8-0.50 0.0010 - 41000
118Na+ + S- → S + Na7.51e-8-0.50 0.0010 - 41000
119O+ + S- → S + O7.51e-8-0.50 0.0010 - 41000
120S+ + S- → S + S7.51e-8-0.50 0.0010 - 41000
121S+ + S- → S + S7.51e-8-0.50 0.0010 - 41000
122S- + SO+ → S + SO7.51e-8-0.50 0.0010 - 41000
123Si+ + S- → S + Si7.51e-8-0.50 0.0010 - 41000
124S- + SiO+ → S + SiO7.51e-8-0.50 0.0010 - 41000
125S- + SiOH+ → S + SiO + H7.51e-8-0.50 0.0010 - 41000
126S- + SiS+ → S + SiS7.51e-8-0.50 0.0010 - 41000
127C + CS → S + C21.44e-11 0.5020435.00681 - 41000
128C + HS → S + CH1.20e-11 0.585880.00196 - 300
129C + NS → S + CN1.50e-10-0.16 0.0010 - 300
130C + S2 → CS + S7.00e-11 0.00 0.0010 - 300
131C + SO → S + CO3.50e-11 0.00 0.0010 - 300
132H + HS → S + H22.50e-11 0.00 0.00300 - 2500
133H + NS → S + NH7.27e-11 0.5020735.00691 - 41000
134H + S2 → HS + S2.25e-10 0.508355.00278 - 300
135H + SO → S + OH5.90e-10-0.3111100.00370 - 41000
136HS + HS → H2S + S1.30e-11 0.00 0.00293 - 2500
137N + CS → S + CN3.80e-11 0.501160.0038 - 300
138N + HCS → S + HCN1.00e-10 0.00 0.0010 - 300
139N + HS → S + NH1.73e-11 0.509060.00302 - 41000
140N + NS → S + N23.00e-11-0.60 0.0010 - 300
141N + S2 → NS + S1.73e-11 0.504000.00133 - 300
142N + SO → S + NO1.73e-11 0.50750.0025 - 300
143O + CS → S + CO2.48e-10-0.65783.00150 - 906
144O + HS → S + OH1.74e-11 0.67956.00298 - 2500
145O + NS → S + NO1.00e-10 0.00 0.0010 - 300
146O + OCS → CO2 + S8.30e-11 0.005530.001200 - 1900
147O + S2 → SO + S1.70e-11 0.00 0.00298 - 2500
148O + SO → S + O26.60e-13 0.002760.0092 - 300
149C2S + PHOTON → S + C21.00e-10 0.00 2.0010 - 41000
150CS + PHOTON → S + C9.80e-10 0.00 2.4010 - 41000
151H2S + PHOTON → S + H21.55e-9 0.00 2.3010 - 41000
152HS+ + PHOTON → S + H+2.50e-10 0.00 1.7010 - 41000
153HS2 + PHOTON → S + HS3.30e-10 0.00 1.4010 - 41000
154HS + PHOTON → S + H9.80e-10 0.00 2.0010 - 41000
155NS + PHOTON → S + N2.00e-10 0.00 2.0010 - 41000
156OCS + PHOTON → S + CO3.70e-9 0.00 2.1010 - 41000
157S- + PHOTON → S + e-2.40e-7 0.00 0.9010 - 41000
158S2 + PHOTON → S + S3.30e-10 0.00 1.4010 - 41000
159S2 + PHOTON → S + S3.30e-10 0.00 1.4010 - 41000
160SO + PHOTON → S + O4.20e-9 0.00 2.4010 - 41000
161SiS + PHOTON → S + Si1.00e-10 0.00 2.3010 - 41000
162S+ + e- → S + PHOTON5.49e-12-0.59 0.0010 - 1000

Variation of log fractional abundance (relative to H2) with log time (years) in a dark cloud model. Ref. RATE12 paper.