O + S2 → SO + S
Type: Neutral-neutral
Alpha: 1.70e-11
Beta: 0.00
Gamma: 0.00
Temperature range: 298 - 2500 K
Accuracy: factor 2
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 5653 | 1.70e-11 | 0.00 | 0.00 | 298 - 2500 | factor 2 | Measurement |
RATE06 | 401 | 1.70e-11 | 0.00 | 0.00 | 298 - 2500 | factor 2 | Measurement |
Reference: Smith, I.W.M., Herbst, E., Chang, Q., 2004, MNRAS, 350, 323. | |||||||
RATE99 | 321 | 1.73e-11 | 0.50 | 0.00 | 298 - 2500 | factor 2 | Measurement |
Reference: Mallard et al., 1994, NIST Chemical Kinetics Database, NIST, Gaithersburg, MD. | |||||||
RATE95 | 277 | 1.73e-11 | 0.50 | 0.00 | 0 - 0 | factor 2 | Measurement |
Reference: Mallard et al., 1994, NIST Chemical Kinetics Database, NIST, Gaithersburg, MD. |