HCN + HS+ → S + HCNH+
Type: Ion-neutral
Alpha: 8.60e-10
Beta: -0.50
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 3100 | 8.60e-10 | -0.50 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 2370 | 8.60e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. | |||||||
RATE99 | 2123 | 8.60e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. | |||||||
RATE95 | 2671 | 8.60e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. |