OCS + PHOTON → OCS+ + e-
Type: Photoprocess
Alpha: 6.90e-10
Beta: 0.00
Gamma: 3.40
Temperature range: 10 - 41000 K
Accuracy: factor 2
Source: Measurement
Reference: van Dishoeck, E.F., et al., 2006, in prep. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 5998 | 6.90e-10 | 0.00 | 3.40 | 10 - 41000 | factor 2 | Measurement |
Reference: van Dishoeck, E.F., et al., 2006, in prep. | |||||||
RATE06 | 4328 | 4.20e-10 | 0.00 | 3.00 | 10 - 41000 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE99 | 3900 | 4.20e-10 | 0.00 | 3.00 | 10 - 41000 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE95 | 3779 | 4.20e-10 | 0.00 | 3.00 | 0 - 0 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. |