H2S + PHOTON → H2S+ + e-
Type: Photoprocess
Alpha: 7.30e-10
Beta: 0.00
Gamma: 3.10
Temperature range: 10 - 41000 K
Accuracy: factor 2
Source: Measurement
Reference: van Dishoeck, E.F., et al., 2006, in prep. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 5922 | 7.30e-10 | 0.00 | 3.10 | 10 - 41000 | factor 2 | Measurement |
Reference: van Dishoeck, E.F., et al., 2006, in prep. | |||||||
RATE06 | 4261 | 6.30e-10 | 0.00 | 2.70 | 10 - 41000 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE99 | 3844 | 6.30e-10 | 0.00 | 2.70 | 10 - 41000 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE95 | 3729 | 6.30e-10 | 0.00 | 2.70 | 0 - 0 | factor 2 | Measurement |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. |