C2H5OH + CRPHOT → C2H5OH+ + e-
Type: Cosmic ray-induced photoreaction
Alpha: 1.30e-17
Beta: 0.00
Gamma: 1368.00
Temperature range: 10 - 41000 K
Accuracy: factor 2
Source: Literature Search
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 758 | 1.30e-17 | 0.00 | 1368.00 | 10 - 41000 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. | |||||||
RATE06 | 4487 | 1.30e-17 | 0.00 | 1368.00 | 10 - 41000 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. | |||||||
RATE99 | 4015 | 1.30e-17 | 0.00 | 2736.00 | 10 - 41000 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. | |||||||
RATE95 | 3852 | 1.30e-17 | 0.00 | 2736.00 | 0 - 0 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. |