CO
Carbon monoxide
Flags: Detected, RATE12
Empirical: CO
Mass: 28 amu
Dipole moment: 0.112 D
Heat of formation: -113.8 kJ mol-1
Added to system: 2003-04-28 18:00:51
Reactions: Formation | Destruction
434 CO formation reactions
Reaction | α | β | γ | Tl - Tu (K) | |
---|---|---|---|---|---|
1 | C- + CO2 → CO + CO + e- | 4.70e-11 | 0.00 | 0.00 | 10 - 41000 |
2 | C- + CO2 → CO + CO + e- | 4.70e-11 | 0.00 | 0.00 | 10 - 41000 |
3 | C- + O → CO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
4 | C + O- → CO + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
5 | O + C3N- → CO + C2N + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 300 |
6 | O + C5N- → CO + C4N + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 300 |
7 | C2 + CO+ → CO + C2+ | 8.40e-10 | 0.00 | 0.00 | 10 - 41000 |
8 | C2H + CO+ → CO + C2H+ | 3.90e-10 | 0.00 | 0.00 | 10 - 41000 |
9 | C + CO+ → CO + C+ | 1.10e-10 | 0.00 | 0.00 | 10 - 41000 |
10 | CH2 + CO+ → CO + CH2+ | 4.30e-10 | 0.00 | 0.00 | 10 - 41000 |
11 | CH4 + CO+ → CO + CH4+ | 7.93e-10 | 0.00 | 0.00 | 10 - 41000 |
12 | CH + CO+ → CO + CH+ | 3.20e-10 | -0.50 | 0.00 | 10 - 41000 |
13 | CO+ + CO2 → CO2+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
14 | CO+ + H2CO → H2CO+ + CO | 1.35e-9 | -0.50 | 0.00 | 10 - 41000 |
15 | CO+ + H2S → H2S+ + CO | 2.44e-9 | -0.50 | 0.00 | 10 - 41000 |
16 | CO+ + HCO → HCO+ + CO | 7.40e-10 | -0.50 | 0.00 | 10 - 41000 |
17 | CO+ + NO → NO+ + CO | 3.30e-10 | 0.00 | 0.00 | 10 - 41000 |
18 | CO+ + O2 → O2+ + CO | 1.20e-10 | 0.00 | 0.00 | 10 - 41000 |
19 | CO+ + S → S+ + CO | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
20 | H2O + CO+ → CO + H2O+ | 1.72e-9 | -0.50 | 0.00 | 10 - 41000 |
21 | H + CO+ → CO + H+ | 7.50e-10 | 0.00 | 0.00 | 10 - 41000 |
22 | HCN + CO+ → CO + HCN+ | 3.40e-9 | -0.50 | 0.00 | 10 - 41000 |
23 | NH2 + CO+ → CO + NH2+ | 4.50e-10 | -0.50 | 0.00 | 10 - 41000 |
24 | NH3 + CO+ → CO + NH3+ | 2.02e-9 | -0.50 | 0.00 | 10 - 41000 |
25 | NH + CO+ → CO + NH+ | 3.20e-10 | -0.50 | 0.00 | 10 - 41000 |
26 | O + CO+ → CO + O+ | 1.40e-10 | 0.00 | 0.00 | 10 - 41000 |
27 | OH + CO+ → CO + OH+ | 3.10e-10 | -0.50 | 0.00 | 10 - 41000 |
28 | C2O + CRPHOT → CO + C | 1.30e-17 | 0.00 | 375.00 | 10 - 41000 |
29 | C3O + CRPHOT → CO + C2 | 1.30e-17 | 0.00 | 3304.50 | 10 - 41000 |
30 | H2CCO + CRPHOT → CO + CH2 | 1.30e-17 | 0.00 | 456.50 | 10 - 41000 |
31 | CH3CHO + CRPHOT → CO + CH4 | 1.30e-17 | 0.00 | 263.50 | 10 - 41000 |
32 | CH3COCH3 + CRPHOT → CO + CH3 + CH3 | 1.30e-17 | 0.00 | 1000.00 | 10 - 41000 |
33 | CO2 + CRPHOT → CO + O | 1.30e-17 | 0.00 | 854.00 | 10 - 41000 |
34 | H2CO + CRPHOT → CO + H2 | 1.30e-17 | 0.00 | 1329.50 | 10 - 41000 |
35 | HCO + CRPHOT → CO + H | 1.30e-17 | 0.00 | 210.50 | 10 - 41000 |
36 | HNCO + CRPHOT → NH + CO | 1.30e-17 | 0.00 | 1500.00 | 10 - 41000 |
37 | OCS + CRPHOT → S + CO | 1.30e-17 | 0.00 | 2680.00 | 10 - 41000 |
38 | C2O+ + e- → CO + C | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
39 | C3H2O+ + e- → CO + C2H2 | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
40 | C3O+ + e- → CO + C2 | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
41 | CH2CO+ + e- → CO + CH2 | 2.00e-7 | -0.50 | 0.00 | 10 - 300 |
42 | CH3CHOH+ + e- → CO + CH4 + H | 8.47e-7 | -0.74 | 0.00 | 10 - 1000 |
43 | CH3CO+ + e- → CO + CH3 | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
44 | CH3COCH3+ + e- → CO + CH3 + CH3 | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
45 | CO2+ + e- → CO + O | 3.80e-7 | -0.50 | 0.00 | 10 - 300 |
46 | COOCH4+ + e- → CH3OH + CO | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
47 | H2CO+ + e- → CO + H2 | 7.50e-8 | -0.70 | 0.00 | 10 - 1000 |
48 | H2CO+ + e- → CO + H + H | 2.50e-7 | -0.70 | 0.00 | 10 - 1000 |
49 | H2NCO+ + e- → NH2 + CO | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
50 | H3CO+ + e- → CO + H2 + H | 2.10e-7 | -0.78 | 0.00 | 10 - 1000 |
51 | HC2O+ + e- → CO + C + H | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
52 | HC2O+ + e- → CO + CH | 1.00e-7 | -0.50 | 0.00 | 10 - 300 |
53 | HCO+ + e- → CO + H | 2.40e-7 | -0.69 | 0.00 | 10 - 300 |
54 | HCO2+ + e- → CO + O + H | 8.10e-7 | -0.64 | 0.00 | 10 - 300 |
55 | HCO2+ + e- → CO + OH | 3.20e-7 | -0.64 | 0.00 | 10 - 300 |
56 | HNCO+ + e- → CO + NH | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
57 | HOC+ + e- → CO + H | 1.10e-7 | -1.00 | 0.00 | 10 - 300 |
58 | OCN+ + e- → CO + N | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
59 | OCS+ + e- → S + CO | 2.91e-7 | -0.62 | 0.00 | 10 - 300 |
60 | C+ + C3O → C3+ + CO | 3.33e-10 | -0.50 | 0.00 | 10 - 41000 |
61 | C+ + CO2 → CO+ + CO | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
62 | C+ + H2CO → CO + CH2+ | 2.34e-9 | -0.50 | 0.00 | 10 - 41000 |
63 | C+ + HCO → CO + CH+ | 4.80e-10 | -0.50 | 0.00 | 10 - 41000 |
64 | C+ + O2 → CO + O+ | 4.54e-10 | 0.00 | 0.00 | 10 - 41000 |
65 | C+ + OCS → CS+ + CO | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 |
66 | C+ + SO2 → SO+ + CO | 2.30e-9 | -0.50 | 0.00 | 10 - 41000 |
67 | C+ + SO → S+ + CO | 2.60e-10 | -0.50 | 0.00 | 10 - 41000 |
68 | C+ + SiO → Si+ + CO | 5.40e-10 | -0.50 | 0.00 | 10 - 41000 |
69 | C- + O2 → CO + O- | 4.00e-10 | 0.00 | 0.00 | 10 - 41000 |
70 | C2+ + HCO → CO + C2H+ | 3.80e-10 | -0.50 | 0.00 | 10 - 41000 |
71 | C2+ + O2 → CO+ + CO | 8.00e-10 | 0.00 | 0.00 | 10 - 41000 |
72 | C2 + HCO+ → CO + C2H+ | 8.30e-10 | 0.00 | 0.00 | 10 - 41000 |
73 | C2 + O2+ → CO+ + CO | 4.10e-10 | 0.00 | 0.00 | 10 - 41000 |
74 | C2 + SiO+ → SiC+ + CO | 7.60e-10 | 0.00 | 0.00 | 10 - 41000 |
75 | C2H+ + CO2 → HC2O+ + CO | 9.40e-10 | 0.00 | 0.00 | 10 - 41000 |
76 | C2H+ + HCO → CO + C2H2+ | 7.60e-10 | -0.50 | 0.00 | 10 - 41000 |
77 | C2H2+ + HCO → CO + C2H3+ | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
78 | C2H2 + HCO+ → CO + C2H3+ | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
79 | C2H3 + HCO+ → C2H4+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
80 | C2H4 + HCO+ → C2H5+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
81 | C2H + HCO+ → CO + C2H2+ | 7.80e-10 | 0.00 | 0.00 | 10 - 41000 |
82 | C3H+ + CO2 → HC3O+ + CO | 2.00e-12 | 0.00 | 0.00 | 10 - 41000 |
83 | C3H+ + OCS → HC3S+ + CO | 6.10e-11 | 0.00 | 0.00 | 10 - 41000 |
84 | C + HCO+ → CO + CH+ | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
85 | C + SiO+ → Si+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
86 | CH+ + CO2 → HCO+ + CO | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 |
87 | CH+ + H2CO → CO + CH3+ | 9.60e-10 | -0.50 | 0.00 | 10 - 41000 |
88 | CH+ + HCO → CO + CH2+ | 4.60e-10 | -0.50 | 0.00 | 10 - 41000 |
89 | CH+ + OCS → HCS+ + CO | 1.05e-9 | 0.00 | 0.00 | 10 - 41000 |
90 | CH2+ + CO2 → H2CO+ + CO | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 |
91 | CH2+ + HCO → CO + CH3+ | 4.50e-10 | -0.50 | 0.00 | 10 - 41000 |
92 | CH2+ + OCS → H2CS+ + CO | 7.20e-10 | 0.00 | 0.00 | 10 - 41000 |
93 | CH2 + HCO+ → CO + CH3+ | 8.60e-10 | 0.00 | 0.00 | 10 - 41000 |
94 | CH3+ + HCO → CO + CH4+ | 4.40e-10 | -0.50 | 0.00 | 10 - 41000 |
95 | CH3+ + OCS → H3CS+ + CO | 1.30e-9 | 0.00 | 0.00 | 10 - 41000 |
96 | CH + HCO+ → CO + CH2+ | 6.30e-10 | -0.50 | 0.00 | 10 - 41000 |
97 | CN+ + CO2 → OCN+ + CO | 2.25e-10 | 0.00 | 0.00 | 10 - 41000 |
98 | CN+ + HCO → CO + HCN+ | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
99 | CN+ + O2 → NO+ + CO | 8.60e-11 | 0.00 | 0.00 | 10 - 41000 |
100 | H+ + HCO → CO + H2+ | 9.40e-10 | -0.50 | 0.00 | 10 - 41000 |
101 | H+ + HNCO → NH2+ + CO | 7.94e-9 | -0.50 | 0.00 | 10 - 300 |
102 | H+ + OCS → HS+ + CO | 2.10e-9 | 0.00 | 0.00 | 10 - 41000 |
103 | H2+ + HCO → CO + H3+ | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
104 | H2CO + CCl+ → H2CCl+ + CO | 5.30e-10 | -0.50 | 0.00 | 10 - 41000 |
105 | H2CO + S+ → H2S+ + CO | 3.35e-10 | -0.50 | 0.00 | 10 - 41000 |
106 | H2O+ + HCO → CO + H3O+ | 2.80e-10 | -0.50 | 0.00 | 10 - 41000 |
107 | H2O + C3H+ → CO + C2H3+ | 1.80e-10 | -0.50 | 0.00 | 10 - 41000 |
108 | H2O + C4N+ → HC3NH+ + CO | 7.50e-10 | -0.50 | 0.00 | 10 - 41000 |
109 | H2O + HCO+ → CO + H3O+ | 2.50e-9 | -0.50 | 0.00 | 10 - 41000 |
110 | H3+ + CH3COCH3 → CH5+ + CO + CH4 | 2.31e-10 | -0.50 | 0.00 | 10 - 41000 |
111 | H3+ + HCOOH → H3O+ + CO + H2 | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
112 | HCN+ + HCO → HCNH+ + CO | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
113 | HCN + HCO+ → HCNH+ + CO | 3.10e-9 | -0.50 | 0.00 | 205 - 565 |
114 | HCO+ + C10 → C10H+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
115 | HCO+ + C10H2 → C10H3+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
116 | HCO+ + C10H → C10H2+ + CO | 1.40e-8 | -0.50 | 0.00 | 10 - 41000 |
117 | HCO+ + C2H5 → CH3CH3+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
118 | HCO+ + C2H5OH → C2H5OH2+ + CO | 2.20e-9 | -0.50 | 0.00 | 10 - 41000 |
119 | HCO+ + C2O → HC2O+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
120 | HCO+ + C2S → HC2S+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
121 | HCO+ + C3 → C3H+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
122 | HCO+ + C3H2 → C3H3+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
123 | HCO+ + C3H → C3H2+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
124 | HCO+ + C3N → HC3N+ + CO | 3.70e-9 | -0.50 | 0.00 | 10 - 41000 |
125 | HCO+ + C3O → HC3O+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
126 | HCO+ + C3P → PC3H+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
127 | HCO+ + C3S → HC3S+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
128 | HCO+ + C4 → C4H+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
129 | HCO+ + C4H3 → C4H4+ + CO | 9.00e-10 | 0.00 | 0.00 | 10 - 41000 |
130 | HCO+ + C4H → C4H2+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
131 | HCO+ + C4P → PC4H+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
132 | HCO+ + C4S → HC4S+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
133 | HCO+ + C5 → C5H+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
134 | HCO+ + C5H2 → C5H3+ + CO | 2.50e-9 | -0.50 | 0.00 | 10 - 41000 |
135 | HCO+ + C5H → C5H2+ + CO | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
136 | HCO+ + C5N → HC5N+ + CO | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
137 | HCO+ + C6 → C6H+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
138 | HCO+ + C6H2 → C6H3+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
139 | HCO+ + C6H6 → C6H7+ + CO | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 |
140 | HCO+ + C6H → C6H2+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
141 | HCO+ + C7 → C7H+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
142 | HCO+ + C7H2 → C7H3+ + CO | 2.50e-9 | -0.50 | 0.00 | 10 - 41000 |
143 | HCO+ + C7H → C7H2+ + CO | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
144 | HCO+ + C7N → HC7N+ + CO | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
145 | HCO+ + C8 → C8H+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
146 | HCO+ + C8H2 → C8H3+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
147 | HCO+ + C8H → C8H2+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
148 | HCO+ + C9 → C9H+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
149 | HCO+ + C9H2 → C9H3+ + CO | 2.50e-9 | -0.50 | 0.00 | 10 - 41000 |
150 | HCO+ + C9H → C9H2+ + CO | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
151 | HCO+ + C9N → HC9N+ + CO | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
152 | HCO+ + CCP → HC2P+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
153 | HCO+ + CH2CCH → C3H4+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
154 | HCO+ + CH2CHCN → CH2CHCNH+ + CO | 3.50e-9 | -0.50 | 0.00 | 10 - 41000 |
155 | HCO+ + H2CCO → CH3CO+ + CO | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
156 | HCO+ + CH2NH → CH2NH2+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
157 | HCO+ + CH2PH → PCH4+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
158 | HCO+ + CH3C3N → CH3C3NH+ + CO | 4.00e-9 | 0.00 | 0.00 | 10 - 41000 |
159 | HCO+ + CH3C4H → C5H5+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
160 | HCO+ + CH3C5N → CH3C5NH+ + CO | 4.00e-9 | -0.50 | 0.00 | 10 - 41000 |
161 | HCO+ + C7H4 → C7H5+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
162 | HCO+ + CH3C7N → CH3C7NH+ + CO | 4.00e-9 | -0.50 | 0.00 | 10 - 41000 |
163 | HCO+ + CH3CCH → C3H5+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
164 | HCO+ + CH3CH3 → C2H7+ + CO | 1.20e-10 | 0.00 | 0.00 | 10 - 41000 |
165 | HCO+ + CH3CHO → CH3CHOH+ + CO | 3.40e-9 | -0.50 | 0.00 | 10 - 41000 |
166 | HCO+ + CH3CN → CH3CNH+ + CO | 4.10e-9 | -0.50 | 0.00 | 10 - 41000 |
167 | HCO+ + CH3COCH3 → CH3COCH4+ + CO | 2.70e-9 | -0.50 | 0.00 | 10 - 41000 |
168 | HCO+ + CH3OCH3 → CH3OCH4+ + CO | 2.10e-9 | -0.50 | 0.00 | 10 - 41000 |
169 | HCO+ + CH3OH → CH3OH2+ + CO | 2.70e-9 | -0.50 | 0.00 | 10 - 41000 |
170 | HCO+ + CP → HCP+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
171 | HCO+ + CS → HCS+ + CO | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
172 | HCO+ + H2CCC → CH2CCH+ + CO | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
173 | HCO+ + H2CO → H3CO+ + CO | 3.30e-9 | -0.50 | 0.00 | 10 - 41000 |
174 | HCO+ + H2CS → H3CS+ + CO | 1.10e-9 | -0.50 | 0.00 | 10 - 41000 |
175 | HCO+ + H2S2 → H3S2+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
176 | HCO+ + H2S → H3S+ + CO | 1.60e-9 | -0.50 | 0.00 | 10 - 41000 |
177 | HCO+ + H2SiO → H3SiO+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
178 | HCO+ + HC2P → PC2H2+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
179 | HCO+ + HC3N → HC3NH+ + CO | 4.00e-9 | -0.50 | 0.00 | 10 - 41000 |
180 | HCO+ + HC4H → C4H3+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
181 | HCO+ + HC5N → HC5NH+ + CO | 8.00e-9 | -0.50 | 0.00 | 10 - 41000 |
182 | HCO+ + HC7N → H2C7N+ + CO | 4.00e-9 | -0.50 | 0.00 | 10 - 41000 |
183 | HCO+ + HC9N → H2C9N+ + CO | 4.00e-9 | -0.50 | 0.00 | 10 - 41000 |
184 | HCO+ + HCO → H2CO+ + CO | 7.30e-10 | -0.50 | 0.00 | 10 - 41000 |
185 | HCO+ + HCOOCH3 → H5C2O2+ + CO | 2.90e-9 | -0.50 | 0.00 | 10 - 41000 |
186 | HCO+ + HCOOH → HCOOH2+ + CO | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
187 | HCO+ + HCP → PCH2+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
188 | HCO+ + HCSi → SiCH2+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
189 | HCO+ + HNSi → SiNH2+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
190 | HCO+ + HPO → H2PO+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
191 | HCO+ + HS2 → H2S2+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
192 | HCO+ + HS → H2S+ + CO | 8.20e-10 | 0.00 | 0.00 | 10 - 41000 |
193 | HCO+ + N2O → HN2O+ + CO | 3.50e-10 | 0.00 | 0.00 | 10 - 41000 |
194 | HCO+ + NCCN → NCCNH+ + CO | 1.30e-9 | 0.00 | 0.00 | 10 - 41000 |
195 | HCO+ + NH2CN → NH2CNH+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
196 | HCO+ + NS → HNS+ + CO | 1.10e-9 | -0.50 | 0.00 | 10 - 41000 |
197 | HCO+ + OCS → HOCS+ + CO | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
198 | HCO+ + P → PH+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
199 | HCO+ + PH2 → PH3+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
200 | HCO+ + PH → PH2+ + CO | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
201 | HCO+ + PN → HPN+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
202 | HCO+ + PO → HPO+ + CO | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
203 | HCO+ + S2 → HS2+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
204 | HCO+ + S → HS+ + CO | 3.30e-10 | 0.00 | 0.00 | 10 - 41000 |
205 | HCO+ + SO → HSO+ + CO | 7.50e-10 | -0.50 | 0.00 | 10 - 41000 |
206 | HCO+ + SiC2 → SiC2H+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
207 | HCO+ + SiC2H2 → SiC2H3+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
208 | HCO+ + SiC2H → SiC2H2+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
209 | HCO+ + SiC3 → SiC3H+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
210 | HCO+ + SiC3H → SiC3H2+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
211 | HCO+ + SiC4 → SiC4H+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
212 | HCO+ + SiC → HCSi+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
213 | HCO+ + SiCH2 → SiCH3+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
214 | HCO+ + SiCH3 → SiCH4+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
215 | HCO+ + SiH2 → SiH3+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
216 | HCO+ + SiH4 → SiH5+ + CO | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
217 | HCO+ + SiH → SiH2+ + CO | 8.70e-10 | 0.00 | 0.00 | 10 - 41000 |
218 | HCO+ + SiNC → SiNCH+ + CO | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
219 | HCO+ + SiO2 → HSiO2+ + CO | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
220 | HCO+ + SiO → SiOH+ + CO | 7.90e-10 | -0.50 | 0.00 | 10 - 41000 |
221 | HCO+ + SiS → HSiS+ + CO | 3.30e-9 | -0.50 | 0.00 | 10 - 41000 |
222 | HCO + H2CO+ → H3CO+ + CO | 3.60e-10 | -0.50 | 0.00 | 10 - 41000 |
223 | HCO + O2+ → O2H+ + CO | 3.60e-10 | -0.50 | 0.00 | 10 - 41000 |
224 | HCO + S+ → HS+ + CO | 3.60e-10 | -0.50 | 0.00 | 10 - 41000 |
225 | HNC3 + HCO+ → HC3NH+ + CO | 4.50e-9 | -0.50 | 0.00 | 10 - 41000 |
226 | HNC + HCO+ → HCNH+ + CO | 3.10e-9 | -0.50 | 0.00 | 10 - 41000 |
227 | He+ + C2O → CO + C+ + He | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
228 | He+ + C3O → CO + C2+ + He | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
229 | He+ + H2CCO → CO + CH2+ + He | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
230 | He+ + CO2 → CO + O+ + He | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
231 | He+ + HCO → CO + HeH+ | 3.00e-10 | -0.50 | 0.00 | 10 - 41000 |
232 | He+ + OCS → S+ + CO + He | 7.60e-10 | 0.00 | 0.00 | 10 - 41000 |
233 | N+ + HCO → CO + NH+ | 4.50e-10 | -0.50 | 0.00 | 10 - 41000 |
234 | N+ + OCS → S+ + CO + N | 3.08e-10 | 0.00 | 0.00 | 10 - 41000 |
235 | N2+ + HCO → HN2+ + CO | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
236 | N2+ + OCS → S+ + N2 + CO | 1.04e-9 | 0.00 | 0.00 | 10 - 41000 |
237 | NH+ + CO2 → HNO+ + CO | 3.85e-10 | 0.00 | 0.00 | 10 - 41000 |
238 | NH2 + HCO+ → CO + NH3+ | 8.90e-10 | -0.50 | 0.00 | 10 - 41000 |
239 | NH3+ + HCO → CO + NH4+ | 4.20e-10 | -0.50 | 0.00 | 10 - 41000 |
240 | NH3 + HCO+ → CO + NH4+ | 2.20e-9 | -0.50 | 0.00 | 10 - 41000 |
241 | NH + HCO+ → CO + NH2+ | 6.40e-10 | -0.50 | 0.00 | 10 - 41000 |
242 | NO + C3H+ → C2NH+ + CO | 4.20e-10 | 0.00 | 0.00 | 10 - 41000 |
243 | O+ + CO2 → O2+ + CO | 9.40e-10 | 0.00 | 0.00 | 10 - 41000 |
244 | O+ + HCO → CO + OH+ | 4.30e-10 | -0.50 | 0.00 | 10 - 41000 |
245 | C2H2 + O2+ → HCO+ + H + CO | 6.50e-11 | 0.00 | 0.00 | 10 - 41000 |
246 | O2+ + CH3CHCH2 → C2H5+ + OH + CO | 5.55e-10 | 0.00 | 0.00 | 10 - 41000 |
247 | O2+ + CH3CHCH2 → CH3CHOH+ + H + CO | 3.00e-11 | 0.00 | 0.00 | 10 - 41000 |
248 | O2 + C3H+ → HC2O+ + CO | 2.50e-12 | 0.00 | 0.00 | 10 - 41000 |
249 | O + C10- → CO + C9- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
250 | O + C10H+ → C9H+ + CO | 1.50e-10 | 0.00 | 0.00 | 10 - 41000 |
251 | O + C10H- → CO + C9H- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
252 | O + C2- → C- + CO | 2.90e-10 | 0.00 | 0.00 | 10 - 300 |
253 | O + C2H- → CO + CH- | 3.10e-10 | 0.00 | 0.00 | 10 - 300 |
254 | O + C3- → CO + C2- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
255 | O + C3H- → CO + C2H- | 5.00e-10 | 0.00 | 0.00 | 10 - 300 |
256 | O + C4- → CO + C3- | 5.60e-10 | 0.00 | 0.00 | 10 - 41000 |
