HCO+ + CH3CHO → CH3CHOH+ + CO
Type: Ion-neutral
Alpha: 3.40e-9
Beta: -0.50
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Tanner, S.D, Mackay, G.I., Hopkinson, A.C., and Bohme, D.K., Int. J. Mass Spectrom. Ion Phys., 29, 153 (1979). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 3171 | 3.40e-9 | -0.50 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Tanner, S.D, Mackay, G.I., Hopkinson, A.C., and Bohme, D.K., Int. J. Mass Spectrom. Ion Phys., 29, 153 (1979). | |||||||
RATE06 | 2625 | 3.40e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Tanner, S.D, Mackay, G.I., Hopkinson, A.C., and Bohme, D.K., Int. J. Mass Spectrom. Ion Phys., 29, 153 (1979). | |||||||
RATE99 | 2332 | 3.40e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Tanner, S.D, Mackay, G.I., Hopkinson, A.C., and Bohme, D.K., Int. J. Mass Spectrom. Ion Phys., 29, 153 (1979). | |||||||
RATE95 | 2377 | 3.40e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Tanner, S.D, Mackay, G.I., Hopkinson, A.C., and Bohme, D.K., Int. J. Mass Spectrom. Ion Phys., 29, 153 (1979). |