O+ + CO → CO+ + O
Type: Charge exchange
Alpha: 4.90e-12
Beta: 0.50
Gamma: 4580.00
Temperature range: 2000 - 10000 K
Accuracy: within 50%
Source: Calculation
Reference: Petuchowski, Dwek, Allen & Nuth, 1989, ApJ, 342, 406. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 653 | 4.90e-12 | 0.50 | 4580.00 | 2000 - 10000 | within 50% | Calculation |
Reference: Petuchowski, Dwek, Allen & Nuth, 1989, ApJ, 342, 406. | |||||||
RATE06 | 3242 | 4.90e-12 | 0.50 | 4580.00 | 2000 - 10000 | within 50% | Calculation |
Reference: Petuchowski, Dwek, Allen & Nuth, 1989, ApJ, 342, 406. | |||||||
RATE99 | 2907 | 4.90e-12 | 0.50 | 4580.00 | 2000 - 10000 | within 50% | Calculation |
Reference: Petuchowski, Dwek, Allen & Nuth, 1989, ApJ, 342, 406. |