OH
Hydroxyl radical
Flags: Detected, RATE12
Empirical: HO
Mass: 17 amu
Dipole moment: 1.660 D
Heat of formation: 38.4 kJ mol-1
Added to system: 2003-04-28 18:00:49
Reactions: Formation | Destruction
206 OH formation reactions
Reaction | α | β | γ | Tl - Tu (K) | |
---|---|---|---|---|---|
1 | H- + O → OH + e- | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
2 | H + O- → OH + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
3 | H2 + H2O → OH + H2 + H | 5.80e-9 | 0.00 | 52900.00 | 1763 - 41000 |
4 | H + H2O → OH + H + H | 5.80e-9 | 0.00 | 52900.00 | 1763 - 41000 |
5 | CH2 + OH+ → OH + CH2+ | 4.80e-10 | 0.00 | 0.00 | 10 - 41000 |
6 | CH + OH+ → OH + CH+ | 3.50e-10 | -0.50 | 0.00 | 10 - 41000 |
7 | NH2 + OH+ → OH + NH2+ | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
8 | OH+ + C2 → C2+ + OH | 4.80e-10 | 0.00 | 0.00 | 10 - 41000 |
9 | OH+ + C2H → C2H+ + OH | 4.50e-10 | 0.00 | 0.00 | 10 - 41000 |
10 | OH+ + CH3CH3 → CH3CH3+ + OH | 4.80e-11 | 0.00 | 0.00 | 10 - 41000 |
11 | OH+ + H2CO → H2CO+ + OH | 7.44e-10 | -0.50 | 0.00 | 10 - 41000 |
12 | OH+ + H2O → H2O+ + OH | 1.59e-9 | -0.50 | 0.00 | 10 - 41000 |
13 | OH+ + H2S → H2S+ + OH | 1.23e-9 | -0.50 | 0.00 | 10 - 41000 |
14 | OH+ + HCO → HCO+ + OH | 2.80e-10 | -0.50 | 0.00 | 10 - 41000 |
15 | OH+ + NH3 → NH3+ + OH | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
16 | OH+ + NO → NO+ + OH | 3.59e-10 | 0.00 | 0.00 | 10 - 41000 |
17 | OH+ + O2 → O2+ + OH | 5.90e-10 | 0.00 | 0.00 | 10 - 41000 |
18 | OH+ + S → S+ + OH | 4.30e-10 | 0.00 | 0.00 | 10 - 41000 |
19 | OH- + CN → CN- + OH | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
20 | C2H5OH + CRPHOT → C2H5 + OH | 1.30e-17 | 0.00 | 2153.50 | 10 - 41000 |
21 | CH3OH + CRPHOT → OH + CH3 | 1.30e-17 | 0.00 | 752.00 | 10 - 41000 |
22 | H2O2 + CRPHOT → OH + OH | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
23 | H2O2 + CRPHOT → OH + OH | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
24 | H2O + CRPHOT → OH + H | 1.30e-17 | 0.00 | 485.50 | 10 - 41000 |
25 | HCOOH + CRPHOT → HCO + OH | 1.30e-17 | 0.00 | 124.50 | 10 - 41000 |
26 | HOCN + CRPHOT → OH + CN | 1.30e-17 | 0.00 | 1500.00 | 10 - 41000 |
27 | HONC + CRPHOT → CN + OH | 1.30e-17 | 0.00 | 1500.00 | 10 - 41000 |
28 | OH- + CRPHOT → OH + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
29 | C2H5OH+ + e- → C2H5 + OH | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
30 | C2H5OH2+ + e- → C2H5 + OH + H | 1.77e-6 | -0.73 | 0.00 | 10 - 1000 |
31 | CH3OH+ + e- → OH + CH3 | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
32 | CH3OH2+ + e- → CH3 + OH + H | 4.54e-7 | -0.59 | 0.00 | 10 - 300 |
33 | H2O+ + e- → OH + H | 8.60e-8 | -0.50 | 0.00 | 10 - 1000 |
34 | H2PO+ + e- → PH + OH | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
35 | H2SiO+ + e- → SiH + OH | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
36 | H3CO+ + e- → CH2 + OH | 4.20e-8 | -0.78 | 0.00 | 10 - 1000 |
37 | H3O+ + e- → OH + H2 | 5.37e-8 | -0.50 | 0.00 | 10 - 1000 |
38 | H3O+ + e- → OH + H + H | 3.05e-7 | -0.50 | 0.00 | 10 - 1000 |
39 | HCNOH+ + e- → HCN + OH | 1.00e-7 | -0.50 | 0.00 | 10 - 300 |
40 | HCO2+ + e- → CO + OH | 3.20e-7 | -0.64 | 0.00 | 10 - 300 |
41 | HCOOH+ + e- → HCO + OH | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
42 | HCOOH2+ + e- → HCO + OH + H | 7.33e-7 | -0.78 | 0.00 | 10 - 1000 |
43 | HN2O+ + e- → N2 + OH | 6.44e-7 | -0.74 | 0.00 | 10 - 41000 |
44 | HOCN+ + e- → OH + CN | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
45 | HOCS+ + e- → CS + OH | 2.00e-7 | -0.50 | 0.00 | 10 - 300 |
46 | HONC+ + e- → OH + CN | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
47 | HSO2+ + e- → SO + OH | 1.00e-7 | -0.50 | 0.00 | 10 - 300 |
48 | HSiO2+ + e- → SiO + OH | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
49 | SiOH+ + e- → Si + OH | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
50 | C + H2O+ → OH + CH+ | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
51 | CH+ + O2 → CO+ + OH | 1.00e-11 | 0.00 | 0.00 | 10 - 41000 |
52 | CH2+ + O2 → HCO+ + OH | 9.10e-10 | 0.00 | 0.00 | 10 - 41000 |
53 | CH2 + H2O+ → OH + CH3+ | 4.70e-10 | 0.00 | 0.00 | 10 - 41000 |
54 | CH + H2O+ → OH + CH2+ | 3.40e-10 | -0.50 | 0.00 | 10 - 41000 |
55 | H+ + NO2 → NO+ + OH | 1.90e-9 | 0.00 | 0.00 | 10 - 41000 |
56 | H2O+ + C2 → C2H+ + OH | 4.70e-10 | 0.00 | 0.00 | 10 - 41000 |
57 | H2O+ + C2H → C2H2+ + OH | 4.40e-10 | 0.00 | 0.00 | 10 - 41000 |
58 | H2O+ + CO → HCO+ + OH | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
59 | H2O+ + H2CO → H3CO+ + OH | 6.62e-10 | -0.50 | 0.00 | 10 - 41000 |
60 | H2O+ + H2O → H3O+ + OH | 2.10e-9 | -0.50 | 0.00 | 10 - 41000 |
61 | H2O+ + H2S → H3S+ + OH | 7.74e-10 | -0.50 | 0.00 | 10 - 41000 |
62 | H2O+ + HCN → HCNH+ + OH | 2.10e-9 | -0.50 | 0.00 | 10 - 41000 |
63 | H2O+ + HCO → H2CO+ + OH | 2.80e-10 | -0.50 | 0.00 | 10 - 41000 |
64 | H2O+ + HNC → HCNH+ + OH | 1.10e-9 | -0.50 | 0.00 | 10 - 41000 |
65 | H2O+ + S → HS+ + OH | 4.30e-10 | 0.00 | 0.00 | 10 - 41000 |
66 | H2O+ + SO2 → HSO2+ + OH | 2.60e-9 | -0.50 | 0.00 | 10 - 41000 |
67 | H2O + C2+ → C2H+ + OH | 4.40e-10 | -0.50 | 0.00 | 10 - 41000 |
68 | H2O + C2N+ → C2NH+ + OH | 8.50e-11 | -0.50 | 0.00 | 10 - 41000 |
69 | H2O + C2N2+ → NCCNH+ + OH | 2.40e-9 | -0.50 | 0.00 | 10 - 41000 |
70 | C3O+ + H2O → HC3O+ + OH | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
71 | H2O + CN+ → HCN+ + OH | 1.60e-9 | -0.50 | 0.00 | 10 - 41000 |
72 | H2O + CO+ → HCO+ + OH | 8.84e-10 | -0.50 | 0.00 | 10 - 41000 |
73 | H2O + CO2+ → HCO2+ + OH | 7.56e-10 | -0.50 | 0.00 | 10 - 41000 |
74 | H2O + N2+ → HN2+ + OH | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
75 | H2O + N2O+ → HN2O+ + OH | 2.10e-10 | -0.50 | 0.00 | 10 - 41000 |
76 | H3+ + NO2 → NO+ + OH + H2 | 7.00e-10 | 0.00 | 0.00 | 10 - 41000 |
77 | H + NO2+ → NO+ + OH | 1.90e-10 | 0.00 | 0.00 | 10 - 41000 |
78 | H + SO2+ → SO+ + OH | 4.20e-10 | 0.00 | 0.00 | 10 - 41000 |
79 | He+ + C2H5OH → C2H5+ + OH + He | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
80 | He+ + CH3OH → OH + CH3+ + He | 1.10e-9 | -0.50 | 0.00 | 10 - 41000 |
81 | He+ + H2O → OH + He + H+ | 2.04e-10 | -0.50 | 0.00 | 10 - 41000 |
82 | NH+ + H2O → OH + NH2+ | 8.75e-10 | -0.50 | 0.00 | 10 - 41000 |
83 | NH+ + O2 → NO+ + OH | 2.05e-10 | 0.00 | 0.00 | 10 - 41000 |
84 | NH2+ + H2O → NH3+ + OH | 1.00e-10 | -0.50 | 0.00 | 10 - 41000 |
85 | NH2+ + O2 → HNO+ + OH | 2.10e-11 | 0.00 | 0.00 | 10 - 41000 |
86 | NH2 + H2O+ → NH3+ + OH | 4.90e-10 | -0.50 | 0.00 | 10 - 41000 |
87 | NH3+ + H2O → NH4+ + OH | 1.10e-10 | -0.50 | 0.00 | 10 - 41000 |
88 | NH3 + H2O+ → NH4+ + OH | 9.45e-10 | -0.50 | 0.00 | 10 - 41000 |
89 | O+ + C2H4 → C2H3+ + OH | 2.10e-10 | 0.00 | 0.00 | 10 - 41000 |
90 | O+ + CH3OH → H3CO+ + OH | 1.33e-9 | -0.50 | 0.00 | 10 - 41000 |
91 | O+ + CH4 → OH + CH3+ | 1.10e-10 | 0.00 | 0.00 | 10 - 41000 |
92 | O+ + H2CO → HCO+ + OH | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
93 | O+ + H2S → HS+ + OH | 4.20e-10 | -0.50 | 0.00 | 10 - 41000 |
94 | O- + HCN → CN- + OH | 1.20e-9 | 0.00 | 0.00 | 10 - 41000 |
95 | O2+ + CH3CHCH2 → C2H5+ + OH + CO | 5.55e-10 | 0.00 | 0.00 | 10 - 41000 |
96 | O + CH4+ → OH + CH3+ | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
97 | O + H2S+ → HS+ + OH | 3.10e-10 | 0.00 | 0.00 | 10 - 41000 |
98 | O + HS+ → S+ + OH | 2.90e-10 | 0.00 | 0.00 | 10 - 41000 |
99 | OH+ + CH3CH3 → C2H4+ + OH + H2 | 1.04e-9 | 0.00 | 0.00 | 10 - 41000 |
100 | PH+ + O2 → PO+ + OH | 5.40e-10 | 0.00 | 0.00 | 10 - 41000 |
101 | SO+ + C2H4 → CH3CS+ + OH | 4.40e-11 | 0.00 | 0.00 | 10 - 41000 |
102 | SiH2+ + O2 → SiOH+ + OH | 2.40e-11 | 0.00 | 0.00 | 10 - 41000 |
103 | OH- + C+ → C + OH | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
104 | OH- + C2H2+ → OH + C2H2 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
105 | OH- + C2H3+ → OH + C2H3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
106 | OH- + C4H2+ → OH + HC4H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
107 | OH- + C4H3+ → OH + C4H3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
108 | OH- + C4S+ → OH + C4S | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
109 | OH- + CH2CCH+ → OH + CH2CCH | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
110 | OH- + CH3+ → OH + CH3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
111 | OH- + CNC+ → OH + C2N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
112 | OH- + Fe+ → OH + Fe | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
113 | OH- + H+ → OH + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
114 | OH- + H2CO+ → OH + H2CO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
115 | OH- + H2S+ → OH + H2S | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
116 | OH- + H3+ → OH + H2 + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
117 | OH- + H3O+ → OH + H + H2O | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
118 | OH- + HC2S+ → OH + C2S + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
119 | OH- + HCNH+ → OH + HCN + H | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
120 | OH- + HCNH+ → OH + HNC + H | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
121 | OH- + HCO+ → OH + H + CO | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
122 | OH- + HCO+ → OH + HCO | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
123 | OH- + He+ → OH + He | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
124 | OH- + Mg+ → OH + Mg | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
125 | OH- + N+ → OH + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
126 | OH- + N2H+ → OH + N2 + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
127 | OH- + NH3+ → OH + NH3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
128 | OH- + NH4+ → OH + NH3 + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
129 | OH- + NO+ → OH + NO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
130 | OH- + Na+ → OH + Na | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
131 | OH- + O+ → OH + O | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
132 | OH- + S+ → OH + S | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
133 | OH- + SO+ → OH + SO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
134 | OH- + Si+ → OH + Si | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
135 | OH- + SiO+ → OH + SiO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
136 | OH- + SiOH+ → OH + SiO + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
137 | OH- + SiS+ → OH + SiS | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
138 | CH2 + NO → HCN + OH | 3.65e-12 | 0.00 | 0.00 | 300 - 2000 |
139 | CH2 + O2 → HCO + OH | 4.10e-11 | 0.00 | 750.00 | 300 - 2500 |
140 | CH2 + O → OH + CH | 4.98e-10 | 0.00 | 6000.00 | 1900 - 2300 |
141 | CH3 + H2O → OH + CH4 | 2.30e-15 | 3.47 | 6681.00 | 300 - 3000 |
142 | CH3 + O2 → H2CO + OH | 5.64e-13 | 0.00 | 4500.00 | 298 - 3000 |
143 | CH + O2 → CO + OH | 7.60e-12 | -0.48 | 0.00 | 10 - 300 |
144 | CH + O2 → CO + OH | 7.60e-12 | 0.00 | 0.00 | 301 - 3000 |
145 | CH + O2H → HCO + OH | 1.44e-11 | 0.50 | 3000.00 | 100 - 300 |
146 | CH + O → OH + C | 2.52e-11 | 0.00 | 2381.00 | 10 - 6000 |
147 | CO + O2H → CO2 + OH | 5.60e-10 | 0.00 | 12160.00 | 250 - 2500 |
148 | H2 + O2 → OH + OH | 3.16e-10 | 0.00 | 21890.00 | 300 - 2500 |
149 | H2 + O2 → OH + OH | 3.16e-10 | 0.00 | 21890.00 | 300 - 2500 |
150 | H2 + O → OH + H | 3.14e-13 | 2.70 | 3150.00 | 297 - 3532 |
151 | H2O + F → HF + OH | 1.40e-11 | 0.00 | 0.00 | 240 - 380 |
152 | H2O + O2H → H2O2 + OH | 4.65e-11 | 0.00 | 16500.00 | 300 - 1000 |
153 | H + CNO → OH + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
154 | H + CO2 → CO + OH | 3.38e-10 | 0.00 | 13163.00 | 300 - 15223 |
155 | H + CO → OH + C | 1.10e-10 | 0.50 | 77700.00 | 2590 - 41000 |
156 | H + H2O2 → H2O + OH | 1.70e-11 | 0.00 | 1800.00 | 300 - 2500 |
157 | H + H2O → OH + H2 | 1.59e-11 | 1.20 | 9610.00 | 250 - 3000 |
158 | H + HNO → OH + NH | 2.40e-9 | -0.50 | 9010.00 | 350 - 3000 |
159 | H + N2O → N2 + OH | 5.13e-14 | 3.15 | 3603.00 | 300 - 4000 |
160 | H + NO2 → NO + OH | 1.40e-10 | 0.00 | 740.00 | 24 - 300 |
161 | H + NO → OH + N | 3.60e-10 | 0.00 | 24910.00 | 1500 - 4524 |
162 | H + O2 → OH + O | 2.61e-10 | 0.00 | 8156.00 | 250 - 4000 |
163 | H + O2H → OH + OH | 1.66e-10 | 0.00 | 413.00 | 230 - 2500 |
164 | H + O2H → OH + OH | 1.66e-10 | 0.00 | 413.00 | 230 - 2500 |
165 | H + OCN → OH + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
166 | H + SO → S + OH | 5.90e-10 | -0.31 | 11100.00 | 370 - 41000 |
167 | HCO + O2 → CO2 + OH | 7.60e-13 | 0.00 | 0.00 | 298 - 298 |
168 | HOCN + O → OH + OCN | 3.33e-11 | 0.00 | 2470.00 | 10 - 300 |
169 | HONC + C → OH + C2N | 3.33e-11 | 0.00 | 0.00 | 10 - 300 |
170 | HONC + O → OH + CNO | 3.33e-11 | 0.00 | 3570.00 | 10 - 300 |
171 | NH2 + NO → N2 + OH + H | 1.49e-12 | 0.00 | 0.00 | 1500 - 2150 |
172 | NH + H2O → OH + NH2 | 1.83e-12 | 1.60 | 14090.00 | 600 - 3000 |
173 | NH + NO2 → N2O + OH | 1.70e-11 | -1.94 | 56.90 | 10 - 300 |
174 | NH + NO → N2 + OH | 1.33e-11 | -0.78 | 40.00 | 298 - 3300 |
175 | NH + O2 → NO + OH | 2.54e-14 | 1.18 | 312.00 | 298 - 3300 |
176 | NH + O → OH + N | 1.16e-11 | 0.00 | 0.00 | 250 - 3000 |
177 | NO + HNO → N2O + OH | 1.41e-11 | 0.00 | 14890.00 | 912 - 1425 |
178 | O + C2H4 → C2H3 + OH | 2.42e-13 | 2.13 | 1338.00 | 290 - 2300 |
179 | O + CH4 → OH + CH3 | 2.29e-12 | 2.20 | 3820.00 | 298 - 2500 |
180 | O + H2CO → CO + OH + H | 1.00e-10 | 0.00 | 0.00 | 1750 - 2575 |
181 | O + H2CO → HCO + OH | 1.07e-11 | 1.17 | 1242.00 | 250 - 2500 |
182 | O + H2O2 → O2H + OH | 8.54e-14 | 3.25 | 1200.00 | 200 - 2500 |
183 | O + H2O → OH + OH | 1.85e-11 | 0.95 | 8571.00 | 300 - 2500 |
184 | O + H2O → OH + OH | 1.85e-11 | 0.95 | 8571.00 | 300 - 2500 |
185 | O + H2S → HS + OH | 2.98e-12 | 1.62 | 1462.00 | 200 - 2000 |
186 | O + HCN → CN + OH | 6.21e-10 | 0.00 | 12439.00 | 300 - 4000 |
187 | O + HCO → CO + OH | 5.00e-11 | 0.00 | 0.00 | 10 - 2500 |
188 | O + HNO → NO + OH | 3.80e-11 | -0.08 | 0.00 | 10 - 298 |
189 | O + HPO → PO + OH | 3.80e-11 | 0.00 | 0.00 | 10 - 300 |
190 | O + HS → S + OH | 1.74e-11 | 0.67 | 956.00 | 298 - 2500 |
191 | O + NH2 → OH + NH | 7.00e-12 | -0.10 | 0.00 | 10 - 3000 |
192 | O + NH3 → OH + NH2 | 1.89e-11 | 0.00 | 4003.00 | 298 - 2500 |
193 | O + O2H → O2 + OH | 5.76e-11 | -0.30 | 7.50 | 200 - 2500 |
194 | O + PH2 → PH + OH | 2.00e-11 | 0.00 | 0.00 | 10 - 300 |
195 | O + SiH4 → SiH3 + OH | 1.98e-11 | 0.00 | 1183.00 | 280 - 1000 |
196 | C2H5OH + PHOTON → C2H5 + OH | 2.90e-9 | 0.00 | 1.70 | 10 - 41000 |
197 | CH3OH + PHOTON → OH + CH3 | 7.00e-10 | 0.00 | 2.30 | 10 - 41000 |
198 | H2O2 + PHOTON → OH + OH | 9.50e-10 | 0.00 | 2.30 | 10 - 41000 |
199 | H2O2 + PHOTON → OH + OH | 9.50e-10 | 0.00 | 2.30 | 10 - 41000 |
200 | H2O + PHOTON → OH + H | 8.00e-10 | 0.00 | 2.20 | 10 - 41000 |
201 | HCOOH + PHOTON → HCO + OH | 4.10e-10 | 0.00 | 1.80 | 10 - 41000 |
202 | HOCN + PHOTON → OH + CN | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
203 | HONC + PHOTON → OH + CN | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
204 | O2H + PHOTON → OH + O | 3.35e-10 | 0.00 | 2.10 | 10 - 41000 |
205 | OH- + PHOTON → OH + e- | 1.57e-8 | 0.00 | 1.00 | 10 - 41000 |
206 | H + O → OH + PHOTON | 9.90e-19 | -0.38 | 0.00 | 10 - 300 |
Variation of log fractional abundance (relative to H2) with log time (years) in a dark cloud model. Ref. RATE12 paper.