H2O + CN+ → HCN+ + OH
Type: Ion-neutral
Alpha: 1.60e-9
Beta: -0.50
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2757 | 1.60e-9 | -0.50 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). | |||||||
RATE06 | 2049 | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). | |||||||
RATE99 | 1837 | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). | |||||||
RATE95 | 1923 | 1.60e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). |