C2H5OH + CRPHOT → C2H5 + OH
Type: Cosmic ray-induced photoreaction
Alpha: 1.30e-17
Beta: 0.00
Gamma: 2153.50
Temperature range: 10 - 41000 K
Accuracy: factor 2
Source: Literature Search
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 757 | 1.30e-17 | 0.00 | 2153.50 | 10 - 41000 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. | |||||||
RATE06 | 4486 | 1.30e-17 | 0.00 | 2153.50 | 10 - 41000 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. | |||||||
RATE99 | 4014 | 1.30e-17 | 0.00 | 4307.00 | 10 - 41000 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. | |||||||
RATE95 | 3851 | 1.30e-17 | 0.00 | 4307.00 | 0 - 0 | factor 2 | Literature Search |
Reference: Gredel, Lepp, Dalgarno & Herbst, 1989, ApJ, 347, 289. |