H3+ + NO2 → NO+ + OH + H2
Type: Ion-neutral
Alpha: 7.00e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Burt, J.A., Dunn, J.L., McEwan, M.J., Sutton, M.M., Roche, A.E., Schiff, H.I., J. Chem. Phys., 52, 6062 (1970). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2946 | 7.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Burt, J.A., Dunn, J.L., McEwan, M.J., Sutton, M.M., Roche, A.E., Schiff, H.I., J. Chem. Phys., 52, 6062 (1970). | |||||||
RATE06 | 831 | 7.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Burt, J.A., Dunn, J.L., McEwan, M.J., Sutton, M.M., Roche, A.E., Schiff, H.I., J. Chem. Phys., 52, 6062 (1970). | |||||||
RATE99 | 689 | 7.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Burt, J.A., Dunn, J.L., McEwan, M.J., Sutton, M.M., Roche, A.E., Schiff, H.I., J. Chem. Phys., 52, 6062 (1970). | |||||||
RATE95 | 717 | 7.00e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Burt, J.A., Dunn, J.L., McEwan, M.J., Sutton, M.M., Roche, A.E., Schiff, H.I., J. Chem. Phys., 52, 6062 (1970). |