C
C+
C-
C10
C10+
C10-
C10H
C10H+
C10H-
C10H2
C10H2+
C10H3+
C11
C11+
C2
C2+
C2-
C2H
C2H+
C2H-
C2H2
C2H2+
C2H3
C2H3+
C2H4
C2H4+
C2H5
C2H5+
C2H5CN
C2H5CNH+
C2H5OH
C2H5OH+
C2H5OH2+
C2H7+
C2N
C2N+
C2N2+
C2NH+
C2O
C2O+
C2S
C2S+
C3
C3+
C3-
C3H
C3H+
C3H-
C3H2
C3H2+
C3H2O+
C3H3+
C3H4+
C3H5+
C3H6+
C3H7+
C3N
C3N+
C3N-
C3O
C3O+
C3P
C3S
C3S+
C4
C4+
C4-
C4H
C4H+
C4H-
C4H2+
C4H3
C4H3+
C4H4+
C4H5+
C4H7+
C4N
C4N+
C4P
C4P+
C4S
C4S+
C5
C5+
C5-
C5H
C5H+
C5H-
C5H2
C5H2+
C5H3+
C5H5+
C5N
C5N+
C5N-
C6
C6+
C6-
C6H
C6H+
C6H-
C6H2
C6H2+
C6H3+
C6H4+
C6H5+
C6H6
C6H6+
C6H7+
C7
C7+
C7-
C7H
C7H+
C7H-
C7H2
C7H2+
C7H3+
C7H4+
C7H5+
C7N
C7N+
C8
C8+
C8-
C8H
C8H+
C8H-
C8H2
C8H2+
C8H3+
C8H4+
C8H5+
C9
C9+
C9-
C9H
C9H+
C9H-
C9H2
C9H2+
C9H3+
C9H4+
C9H5+
C9N
C9N+
CCP
CCP+
CCl
CCl+
CF+
CH
CH+
CH-
CH2
CH2+
CH2CCH
CH2CCH+
CH2CCH2
CH2CHCCH
CH2CHCHCH2
CH2CHCN
CH2CHCN+
CH2CHCNH+
CH2CN
CH2CN+
CH2CO
CH2CO+
CH2NH
CH2NH2+
CH2PH
CH3
CH3+
CH3C3N
CH3C3N+
CH3C3NH+
CH3C4H
CH3C4H+
CH3C5N
CH3C5NH+
CH3C6H
CH3C7N
CH3C7NH+
CH3CCH
CH3CH3
CH3CH3+
CH3CHCH2
CH3CHO
CH3CHO+
CH3CHOH+
CH3CN
CH3CN+
CH3CNH+
CH3CO+
CH3COCH3
CH3COCH3+
CH3COCH4+
CH3CS+
CH3OCH3
CH3OCH3+
CH3OCH4+
CH3OH
CH3OH+
CH3OH2+
CH4
CH4+
CH4N+
CH5+
CN
CN+
CN-
CNC+
CNO
CO
CO+
CO2
CO2+
COOCH4+
CP
CP+
CRP
CRPHOT
CS
CS+
Cl
Cl+
ClO
ClO+
F
F+
Fe
Fe+
H
H+
H-
H2
H2+
H2C4N+
H2C7N+
H2C9N+
H2CCC
H2CCl+
H2CN
H2CNO+
H2CO
H2CO+
H2CS
H2CS+
H2Cl+
H2F+
H2NC+
H2NCO+
H2NO+
H2O
H2O+
H2O2
H2OCN+
H2PO+
H2S
H2S+
H2S2
H2S2+
H2SiO
H2SiO+
H3+
H3C3O+
H3C5N+
H3C7N+
H3C9N+
H3CO+
H3CS+
H3O+
H3S+
H3S2+
H3SiO+
H5C2O2+
HC2O+
HC2P
HC2P+
HC2S+
HC3N
HC3N+
HC3NH+
HC3O+
HC3S+
HC4H
HC4N+
HC4S+
HC5N
HC5N+
HC5NH+
HC7N
HC7N+
HC9N
HC9N+
HCN
HCN+
HCNH+
HCNO
HCNO+
HCNOH+
HCO
HCO+
HCO2+
HCOOCH3
HCOOH
HCOOH+
HCOOH2+
HCP
HCP+
HCS
HCS+
HCSi
HCSi+
HCl
HCl+
HF
HF+
HN2O+
HNC
HNC3
HNCO
HNCO+
HNCOH+
HNO
HNO+
HNS+
HNSi
HNSi+
HOC+
HOCN
HOCN+
HOCS+
HONC
HONC+
HPN+
HPO
HPO+
HS
HS+
HS2
HS2+
HSO+
HSO2+
HSiO2+
HSiS+
He
He+
HeH+
Mg
Mg+
N
N+
N2
N2+
N2H+
N2O
N2O+
NCCN
NCCNCH3+
NCCNH+
NH
NH+
NH2
NH2+
NH2CN
NH2CNH+
NH3
NH3+
NH4+
NO
NO+
NO2
NO2+
NS
NS+
Na
Na+
O
O+
O-
O2
O2+
O2-
O2H
O2H+
OCN
OCN+
OCS
OCS+
OH
OH+
OH-
P
P+
PC2H2+
PC2H3+
PC2H4+
PC3H+
PC4H+
PCH2+
PCH3+
PCH4+
PH
PH+
PH2
PH2+
PH3+
PHOTON
PN
PN+
PNH2+
PNH3+
PO
PO+
S
S+
S-
S2
S2+
SO
SO+
SO2
SO2+
Si
Si+
SiC
SiC+
SiC2
SiC2+
SiC2H
SiC2H+
SiC2H2
SiC2H2+
SiC2H3+
SiC3
SiC3+
SiC3H
SiC3H+
SiC3H2+
SiC4
SiC4+
SiC4H+
SiCH2
SiCH2+
SiCH3
SiCH3+
SiCH4+
SiF+
SiH
SiH+
SiH2
SiH2+
SiH3
SiH3+
SiH4
SiH4+
SiH5+
SiN
SiN+
SiNC
SiNC+
SiNCH+
SiNH2+
SiO
SiO+
SiO2
SiOH+
SiS
SiS+
e-
C+
Carbon ion
Flags: RATE12
Empirical: C+
Mass: 12 amu
Heat of formation: 1797.6 kJ mol-1
Added to system: 2003-05-06 06:43:21
36 C+ formation reactions
Reaction | α | β | γ | Tl - Tu (K) | |
---|---|---|---|---|---|
1 | C + C2+ → C2 + C+ | 1.10e-10 | 0.00 | 0.00 | 10 - 41000 |
2 | C + CN+ → CN + C+ | 1.10e-10 | 0.00 | 0.00 | 10 - 41000 |
3 | C + CO+ → CO + C+ | 1.10e-10 | 0.00 | 0.00 | 10 - 41000 |
4 | C + N2+ → N2 + C+ | 1.10e-10 | 0.00 | 0.00 | 10 - 41000 |
5 | C + O2+ → O2 + C+ | 5.20e-11 | 0.00 | 0.00 | 10 - 41000 |
6 | C + PN+ → PN + C+ | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
7 | He+ + C → C+ + He | 6.30e-15 | 0.75 | 0.00 | 10 - 300 |
8 | C + CRP → C+ + e- | 2.30e-17 | 0.00 | 0.00 | 10 - 41000 |
9 | C + CRPHOT → C+ + e- | 1.30e-17 | 0.00 | 255.00 | 10 - 41000 |
10 | CH+ + CRPHOT → C+ + H | 1.30e-17 | 0.00 | 88.00 | 10 - 41000 |
11 | H + CH+ → C+ + H2 | 9.06e-10 | -0.37 | 29.10 | 10 - 1000 |
12 | He+ + C2 → C+ + C + He | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 |
13 | He+ + C2H → CH + C+ + He | 5.10e-10 | 0.00 | 0.00 | 10 - 41000 |
14 | He+ + C2N → CN + C+ + He | 8.00e-9 | 0.00 | 0.00 | 10 - 41000 |
15 | He+ + C2O → CO + C+ + He | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
16 | He+ + C2S → CS + C+ + He | 2.50e-10 | -0.50 | 0.00 | 10 - 41000 |
17 | He+ + C3 → C2 + C+ + He | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
18 | He+ + C4 → C3 + C+ + He | 6.70e-10 | 0.00 | 0.00 | 10 - 41000 |
19 | He+ + CCP → CP + C+ + He | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
20 | He+ + CCl → Cl + C+ + He | 3.30e-9 | 0.00 | 0.00 | 10 - 41000 |
21 | He+ + CH2 → C+ + He + H2 | 7.50e-10 | 0.00 | 0.00 | 10 - 41000 |
22 | He+ + CH → C+ + He + H | 1.10e-9 | -0.50 | 0.00 | 10 - 41000 |
23 | He+ + CN → N + C+ + He | 8.80e-10 | -0.50 | 0.00 | 10 - 41000 |
24 | He+ + CO2 → O2 + C+ + He | 4.00e-11 | 0.00 | 0.00 | 10 - 41000 |
25 | He+ + CO → O + C+ + He | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 |
26 | He+ + CP → P + C+ + He | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
27 | He+ + CS → S + C+ + He | 1.30e-9 | -0.50 | 0.00 | 10 - 41000 |
28 | He+ + HCN → N + C+ + He + H | 7.75e-10 | -0.50 | 0.00 | 10 - 41000 |
29 | He+ + HCP → PH + C+ + He | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
30 | He+ + HNC → N + C+ + He + H | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
31 | He+ + SiC → Si + C+ + He | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
32 | N + C2+ → CN + C+ | 4.00e-11 | 0.00 | 0.00 | 10 - 41000 |
33 | C2+ + PHOTON → C+ + C | 1.00e-11 | 0.00 | 1.70 | 10 - 41000 |
34 | C + PHOTON → C+ + e- | 3.10e-10 | 0.00 | 3.30 | 10 - 41000 |
35 | CH2+ + PHOTON → C+ + H2 | 4.67e-11 | 0.00 | 2.20 | 10 - 41000 |
36 | CO+ + PHOTON → C+ + O | 1.00e-10 | 0.00 | 2.50 | 10 - 41000 |
260 C+ destruction reactions
Reaction | α | β | γ | Tl - Tu (K) | |
---|---|---|---|---|---|
1 | C+ + C10H → C10H+ + C | 5.00e-9 | -0.50 | 0.00 | 10 - 41000 |
2 | C+ + C2H4 → C2H4+ + C | 1.70e-11 | 0.00 | 0.00 | 10 - 41000 |
3 | C+ + C2H5 → C2H5+ + C | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
4 | C+ + C2H5OH → C2H5OH+ + C | 1.50e-9 | -0.50 | 0.00 | 10 - 300 |
5 | C+ + C2O → C2O+ + C | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
6 | C+ + C2S → C2S+ + C | 5.00e-10 | -0.50 | 0.00 | 10 - 300 |
7 | C+ + C3O → C3O+ + C | 3.33e-10 | -0.50 | 0.00 | 10 - 41000 |
8 | C+ + C3S → C3S+ + C | 5.00e-10 | -0.50 | 0.00 | 10 - 300 |
9 | C+ + C4H3 → C4H3+ + C | 3.10e-10 | 0.00 | 0.00 | 10 - 300 |
10 | C+ + C4S → C4S+ + C | 5.00e-10 | -0.50 | 0.00 | 10 - 300 |
11 | C+ + C6H6 → C6H6+ + C | 1.61e-9 | 0.00 | 0.00 | 10 - 41000 |
12 | C+ + CCP → CCP+ + C | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
13 | C+ + CCl → CCl+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
14 | C+ + CH2 → CH2+ + C | 5.20e-10 | 0.00 | 0.00 | 10 - 41000 |
15 | C+ + CH2CCH2 → C3H4+ + C | 2.10e-10 | 0.00 | 0.00 | 10 - 41000 |
16 | C+ + CH2CCH → CH2CCH+ + C | 1.00e-9 | -0.50 | 0.00 | 10 - 300 |
17 | C+ + CH2CN → CH2CN+ + C | 2.00e-9 | -0.50 | 0.00 | 10 - 300 |
18 | C+ + H2CCO → CH2CO+ + C | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
19 | C+ + CH3CCH → C3H4+ + C | 5.70e-10 | 0.00 | 0.00 | 10 - 41000 |
20 | C+ + CH3CHCH2 → C3H6+ + C | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 |
21 | C+ + CH3CHO → CH3CHO+ + C | 1.50e-9 | -0.50 | 0.00 | 10 - 300 |
22 | C+ + CH3COCH3 → CH3COCH3+ + C | 4.15e-9 | -0.50 | 0.00 | 10 - 41000 |
23 | C+ + CH3OCH3 → CH3OCH3+ + C | 2.00e-9 | -0.50 | 0.00 | 10 - 300 |
24 | C+ + CH → CH+ + C | 3.80e-10 | -0.50 | 0.00 | 10 - 41000 |
25 | C+ + CP → CP+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
26 | C+ + ClO → ClO+ + C | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
27 | C+ + Fe → Fe+ + C | 2.60e-9 | 0.00 | 0.00 | 10 - 41000 |
28 | C+ + H2CO → H2CO+ + C | 7.80e-10 | -0.50 | 0.00 | 10 - 41000 |
29 | C+ + H2S → H2S+ + C | 6.00e-10 | -0.50 | 0.00 | 10 - 41000 |
30 | C+ + H2SiO → H2SiO+ + C | 2.00e-9 | -0.50 | 0.00 | 10 - 300 |
31 | C+ + HC4H → C4H2+ + C | 1.31e-9 | 0.00 | 0.00 | 10 - 300 |
32 | C+ + HCO → HCO+ + C | 4.80e-10 | -0.50 | 0.00 | 10 - 41000 |
33 | C+ + HCOOCH3 → COOCH4+ + C | 3.00e-9 | -0.50 | 0.00 | 10 - 300 |
34 | C+ + HCP → HCP+ + C | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
35 | C+ + HPO → HPO+ + C | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
36 | C+ + Mg → Mg+ + C | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
37 | C+ + NCCN → C2N+ + CN | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 |
38 | C+ + NCCN → CNC+ + CN | 1.70e-9 | 0.00 | 0.00 | 10 - 41000 |
39 | C+ + NH3 → NH3+ + C | 6.72e-10 | 0.00 | -0.50 | 10 - 41000 |
40 | C+ + NO → NO+ + C | 7.05e-10 | -0.03 | -16.70 | 10 - 41000 |
41 | C+ + NS → NS+ + C | 7.60e-10 | -0.50 | 0.00 | 10 - 41000 |
42 | C+ + Na → Na+ + C | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
43 | C+ + OCS → OCS+ + C | 4.00e-10 | 0.00 | 0.00 | 10 - 41000 |
44 | C+ + P → P+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
45 | C+ + PH → PH+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
46 | C+ + PO → PO+ + C | 1.00e-9 | -0.50 | 0.00 | 10 - 300 |
47 | C+ + SO → SO+ + C | 2.60e-10 | -0.50 | 0.00 | 10 - 41000 |
48 | C+ + Si → Si+ + C | 2.10e-9 | 0.00 | 0.00 | 10 - 41000 |
49 | C+ + SiC2 → SiC2+ + C | 2.00e-9 | -0.50 | 0.00 | 10 - 300 |
50 | C+ + SiC2H → SiC2H+ + C | 1.00e-9 | -0.50 | 0.00 | 10 - 300 |
51 | C+ + SiC3 → SiC3+ + C | 2.00e-9 | -0.50 | 0.00 | 10 - 300 |
52 | C+ + SiC → SiC+ + C | 2.50e-9 | -0.50 | 0.00 | 10 - 300 |
53 | C+ + SiCH2 → SiCH2+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
54 | C+ + SiCH3 → SiCH3+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
55 | C+ + SiH2 → SiH2+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
56 | C+ + SiH3 → SiH3+ + C | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
57 | C+ + SiN → SiN+ + C | 1.00e-9 | -0.50 | 0.00 | 10 - 300 |
58 | C+ + SiS → SiS+ + C | 2.30e-9 | -0.50 | 0.00 | 10 - 41000 |
59 | C+ + S → S+ + C | 5.54e-12 | 0.86 | 680.70 | 5000 - 50000 |
60 | C+ + S → S+ + C | 5.00e-11 | 0.00 | 0.00 | 10 - 4999 |
61 | C+ + C10H2 → C11+ + H2 | 2.40e-9 | 0.00 | 0.00 | 10 - 41000 |
62 | C+ + C10H → C11+ + H | 4.75e-9 | -0.50 | 0.00 | 10 - 41000 |
63 | C+ + C10H → C9H+ + C2 | 2.30e-10 | -0.50 | 0.00 | 10 - 41000 |
64 | C+ + C2H2 → C3H+ + H | 1.78e-9 | 0.00 | 0.00 | 10 - 41000 |
65 | C+ + C2H3 → C3H2+ + H | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
66 | C+ + C2H4 → C2H3+ + CH | 8.50e-11 | 0.00 | 0.00 | 10 - 41000 |
67 | C+ + C2H4 → C3H+ + H2 + H | 8.50e-11 | 0.00 | 0.00 | 10 - 41000 |
68 | C+ + C2H4 → C3H2+ + H2 | 3.40e-10 | 0.00 | 0.00 | 10 - 41000 |
69 | C+ + C2H4 → CH2CCH+ + H | 1.02e-9 | 0.00 | 0.00 | 10 - 41000 |
70 | C+ + C2H5 → CH2CCH+ + H2 | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
71 | C+ + C2H5OH → H3CO+ + C2H3 | 1.50e-9 | -0.50 | 0.00 | 10 - 41000 |
72 | C+ + C2H → C3+ + H | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
73 | C+ + C2S → C3+ + S | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
74 | C+ + C3H2 → C4+ + H2 | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
75 | C+ + C3H2 → C4H+ + H | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
76 | C+ + C3H → C4+ + H | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
77 | C+ + C3O → C3+ + CO | 3.33e-10 | -0.50 | 0.00 | 10 - 41000 |
78 | C+ + C3O → C4+ + O | 3.33e-10 | -0.50 | 0.00 | 10 - 41000 |
79 | C+ + C3P → C4+ + P | 1.00e-11 | -0.50 | 0.00 | 10 - 41000 |
80 | C+ + C3S → C4+ + S | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
81 | C+ + C4H3 → C3H2+ + C2H | 3.10e-10 | 0.00 | 0.00 | 10 - 300 |
82 | C+ + C4H3 → C5H+ + H2 | 3.10e-10 | 0.00 | 0.00 | 10 - 300 |
83 | C+ + C4H3 → C5H2+ + H | 3.10e-10 | 0.00 | 0.00 | 10 - 300 |
84 | C+ + C4H → C5+ + H | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
85 | C+ + C4P → C5+ + P | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
86 | C+ + C4S → C5+ + S | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
87 | C+ + C5H2 → C6+ + H2 | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
88 | C+ + C5H2 → C6H+ + H | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
89 | C+ + C5H → C6+ + H | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
90 | C+ + C6H2 → C7+ + H2 | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
91 | C+ + C6H2 → C7H+ + H | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
92 | C+ + C6H6 → C3H3+ + C4H3 | 1.44e-10 | 0.00 | 0.00 | 10 - 41000 |
93 | C+ + C6H6 → C5H3+ + C2H3 | 4.08e-10 | 0.00 | 0.00 | 10 - 41000 |
94 | C+ + C6H6 → C7H5+ + H | 2.40e-10 | 0.00 | 0.00 | 10 - 41000 |
95 | C+ + C6H → C7+ + H | 2.00e-10 | -0.50 | 0.00 | 10 - 41000 |
96 | C+ + C7H2 → C8+ + H2 | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
97 | C+ + C7H2 → C8H+ + H | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
98 | C+ + C7H → C8+ + H | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
99 | C+ + C8H2 → C9+ + H2 | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
100 | C+ + C8H2 → C9H+ + H | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
101 | C+ + C8H → C9+ + H | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
102 | C+ + C9H2 → C10+ + H2 | 2.40e-9 | -0.50 | 0.00 | 10 - 41000 |
103 | C+ + C9H2 → C10H+ + H | 4.98e-10 | 0.00 | 0.00 | 10 - 41000 |
104 | C+ + C9H → C10+ + H | 4.00e-9 | -0.50 | 0.00 | 10 - 41000 |
105 | C+ + CCP → CP+ + C2 | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
106 | C+ + CH2 → C2H+ + H | 5.20e-10 | 0.00 | 0.00 | 10 - 41000 |
107 | C+ + CH2CCH2 → C2H2+ + C2H2 | 2.80e-10 | 0.00 | 0.00 | 10 - 41000 |
108 | C+ + CH2CCH2 → C3H3+ + CH | 3.50e-10 | 0.00 | 0.00 | 10 - 41000 |
109 | C+ + CH2CCH2 → C4H2+ + H2 | 5.60e-10 | 0.00 | 0.00 | 10 - 41000 |
110 | C+ + CH2CCH → C4H+ + H2 | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
111 | C+ + CH2CCH → C4H2+ + H | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
112 | C+ + CH2CHCN → C3H2+ + HCN | 9.84e-10 | -0.50 | 0.00 | 10 - 41000 |
113 | C+ + CH2CHCN → C3H3+ + CN | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
114 | C+ + CH2CHCN → H2C4N+ + H | 1.19e-9 | -0.50 | 0.00 | 10 - 41000 |
115 | C+ + CH2PH → HC2P+ + H2 | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
116 | C+ + CH3 → C2H+ + H2 | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
117 | C+ + CH3 → C2H2+ + H | 1.30e-9 | 0.00 | 0.00 | 10 - 41000 |
118 | C+ + CH3C3N → C3N + C2H3+ | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
119 | C+ + CH3C3N → C4H3+ + CN | 5.00e-9 | 0.00 | 0.00 | 10 - 41000 |
120 | C+ + CH3C4H → C5H3+ + CH | 7.50e-10 | 0.00 | 0.00 | 10 - 41000 |
121 | C+ + CH3C4H → C6H2+ + H2 | 7.50e-10 | 0.00 | 0.00 | 10 - 41000 |
122 | C+ + CH3C4H → C6H3+ + H | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
123 | C+ + CH3C5N → C6H3+ + CN | 5.00e-9 | -0.50 | 0.00 | 10 - 41000 |
124 | C+ + C7H4 → C7H3+ + CH | 7.50e-10 | 0.00 | 0.00 | 10 - 41000 |
125 | C+ + C7H4 → C8H2+ + H2 | 7.50e-10 | 0.00 | 0.00 | 10 - 41000 |
126 | C+ + CH3C7N → C8H3+ + CN | 5.00e-9 | -0.50 | 0.00 | 10 - 41000 |
127 | C+ + CH3CCH → C2H2+ + C2H2 | 1.90e-10 | 0.00 | 0.00 | 10 - 41000 |
128 | C+ + CH3CCH → C2H3+ + C2H | 1.90e-10 | 0.00 | 0.00 | 10 - 41000 |
129 | C+ + CH3CCH → C4H2+ + H2 | 5.70e-10 | 0.00 | 0.00 | 10 - 41000 |
130 | C+ + CH3CCH → CH2CCH+ + CH | 3.80e-10 | 0.00 | 0.00 | 10 - 41000 |
131 | C+ + CH3CH3 → C2H2+ + CH4 | 8.25e-11 | 0.00 | 0.00 | 10 - 41000 |
132 | C+ + CH3CH3 → C2H3+ + CH3 | 4.95e-10 | 0.00 | 0.00 | 10 - 41000 |
133 | C+ + CH3CH3 → C2H4+ + CH2 | 1.16e-10 | 0.00 | 0.00 | 10 - 41000 |
134 | C+ + CH3CH3 → C2H5+ + CH | 2.31e-10 | 0.00 | 0.00 | 10 - 41000 |
135 | C+ + CH3CH3 → C3H2+ + H2 + H2 | 1.65e-11 | 0.00 | 0.00 | 10 - 41000 |
136 | C+ + CH3CH3 → C3H3+ + H2 + H | 7.10e-10 | 0.00 | 0.00 | 10 - 41000 |
137 | C+ + CH3CHCH2 → C2H2+ + C2H4 | 3.00e-10 | 0.00 | 0.00 | 10 - 41000 |
138 | C+ + CH3CHCH2 → C2H3+ + C2H3 | 6.00e-10 | 0.00 | 0.00 | 10 - 41000 |
139 | C+ + CH3CHCH2 → C3H3+ + CH3 | 3.00e-10 | 0.00 | 0.00 | 10 - 41000 |
140 | C+ + CH3CHCH2 → C3H5+ + CH | 4.00e-10 | 0.00 | 0.00 | 10 - 41000 |
141 | C+ + CH3CHCH2 → C4H3+ + H2 + H | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 |
142 | C+ + CH3CHO → CH3CO+ + CH | 1.50e-9 | -0.50 | 0.00 | 10 - 41000 |
143 | C+ + CH3CN → C2H3+ + CN | 5.60e-9 | -0.50 | 0.00 | 10 - 41000 |
144 | C+ + CH3COCH3 → CH3CO+ + C2H3 | 4.15e-9 | -0.50 | 0.00 | 10 - 41000 |
145 | C+ + CH3OH → H3CO+ + CH | 5.20e-10 | -0.50 | 0.00 | 10 - 41000 |
146 | C+ + CH3OH → HCO + CH3+ | 2.08e-9 | -0.50 | 0.00 | 10 - 41000 |
147 | C+ + CH4 → C2H2+ + H2 | 3.89e-10 | 0.00 | 0.00 | 10 - 300 |
148 | C+ + CH4 → C2H3+ + H | 1.00e-9 | 0.00 | 0.00 | 10 - 300 |
149 | C+ + CH → C2+ + H | 3.80e-10 | -0.50 | 0.00 | 10 - 41000 |
150 | C+ + CNO → CO+ + CN | 8.98e-9 | -0.50 | 0.00 | 10 - 300 |
151 | C+ + CO2 → CO+ + CO | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
152 | C+ + H2CCC → C4+ + H2 | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
153 | C+ + H2CCC → C4H+ + H | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
154 | C+ + H2CO → CO + CH2+ | 2.34e-9 | -0.50 | 0.00 | 10 - 41000 |
155 | C+ + H2CO → HCO+ + CH | 7.80e-10 | -0.50 | 0.00 | 10 - 41000 |
156 | C+ + H2CS → CS + CH2+ | 1.50e-9 | -0.50 | 0.00 | 10 - 41000 |
157 | C+ + H2O → HCO+ + H | 9.00e-10 | -0.50 | 0.00 | 10 - 41000 |
158 | C+ + H2O → HOC+ + H | 2.09e-9 | -0.50 | 0.00 | 10 - 41000 |
159 | C+ + H2S → HCS+ + H | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
160 | C+ + HC2P → CCP+ + CH | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
161 | C+ + HC2P → CP+ + C2H | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
162 | C+ + HC3N → C2N+ + C2H | 1.00e-10 | -0.50 | 0.00 | 10 - 41000 |
163 | C+ + HC3N → C3+ + HCN | 2.50e-10 | -0.50 | 0.00 | 10 - 41000 |
164 | C+ + HC3N → C3H+ + CN | 3.25e-9 | -0.50 | 0.00 | 10 - 41000 |
165 | C+ + HC3N → C4N+ + H | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
166 | C+ + HC4H → C3H+ + C2H | 1.45e-10 | 0.00 | 0.00 | 10 - 41000 |
167 | C+ + HC4H → C5H+ + H | 1.45e-9 | 0.00 | 0.00 | 10 - 41000 |
168 | C+ + HC5N → C5H+ + CN | 6.00e-9 | -0.50 | 0.00 | 10 - 41000 |
169 | C+ + HC7N → C7H+ + CN | 6.00e-9 | -0.50 | 0.00 | 10 - 41000 |
170 | C+ + HC9N → C9H+ + CN | 6.00e-9 | -0.50 | 0.00 | 10 - 41000 |
171 | C+ + HCN → CNC+ + H | 3.10e-9 | -0.50 | 0.00 | 10 - 41000 |
172 | C+ + HCO → CO + CH+ | 4.80e-10 | -0.50 | 0.00 | 10 - 41000 |
173 | C+ + HCP → CCP+ + H | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
174 | C+ + HCSi → SiC2+ + H | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
175 | C+ + HCl → CCl+ + H | 1.10e-9 | -0.50 | 0.00 | 10 - 41000 |
176 | C+ + HF → CF+ + H | 7.20e-9 | -0.50 | 0.00 | 10 - 41000 |
177 | C+ + HNC → C2N+ + H | 3.10e-9 | -0.50 | 0.00 | 10 - 41000 |
178 | C+ + HNSi → SiNC+ + H | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 |
179 | C+ + HS → CS+ + H | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
