H2 + C+ → CH+ + H
Type: Ion-neutral
Alpha: 1.00e-10
Beta: 0.00
Gamma: 4640.00
Temperature range: 154 - 3000 K
Accuracy: factor 2
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2619 | 1.00e-10 | 0.00 | 4640.00 | 154 - 3000 | factor 2 | Measurement |
RATE06 | 645 | 1.00e-10 | 0.00 | 4640.00 | 154 - 3000 | factor 2 | Measurement |
Reference: Adams, Smith & Millar, 1984, MNRAS, 211, 857. | |||||||
RATE99 | 521 | 1.00e-10 | 0.00 | 4640.00 | 154 - 300 | factor 2 | Measurement |
Reference: Adams, Smith & Millar, 1984, MNRAS, 211, 857. | |||||||
RATE95 | 1073 | 1.00e-10 | 0.00 | 4640.00 | 0 - 0 | factor 2 | Measurement |
Reference: Adams, Smith & Millar, 1984, MNRAS, 211, 857. |