N
Nitrogen
Flags: RATE12
Empirical: N
Mass: 14 amu
Heat of formation: 470.8 kJ mol-1
Added to system: 2003-05-06 06:43:21
Reactions: Formation | Destruction
167 N formation reactions
Reaction | α | β | γ | Tl - Tu (K) | |
---|---|---|---|---|---|
1 | CH + N+ → N + CH+ | 3.60e-10 | -0.50 | 0.00 | 10 - 41000 |
2 | N+ + C2 → C2+ + N | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
3 | N+ + C2H → C2H+ + N | 9.50e-10 | 0.00 | 0.00 | 10 - 41000 |
4 | N+ + CH2 → CH2+ + N | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
5 | N+ + CH3OH → CH3OH+ + N | 1.24e-9 | -0.50 | 0.00 | 10 - 41000 |
6 | N+ + CH4 → CH4+ + N | 2.80e-11 | 0.00 | 0.00 | 10 - 41000 |
7 | N+ + CN → CN+ + N | 1.10e-9 | -0.50 | 0.00 | 10 - 41000 |
8 | N+ + CO2 → CO2+ + N | 7.50e-10 | 0.00 | 0.00 | 10 - 41000 |
9 | N+ + CO → CO+ + N | 8.25e-10 | 0.00 | 0.00 | 10 - 41000 |
10 | N+ + Fe → Fe+ + N | 1.50e-9 | 0.00 | 0.00 | 10 - 41000 |
11 | N+ + H2CO → H2CO+ + N | 1.88e-9 | -0.50 | 0.00 | 10 - 41000 |
12 | N+ + H2O → H2O+ + N | 2.80e-9 | -0.50 | 0.00 | 10 - 41000 |
13 | N+ + H2S → H2S+ + N | 1.06e-9 | -0.50 | 0.00 | 10 - 41000 |
14 | N+ + HCN → HCN+ + N | 3.70e-9 | -0.50 | 0.00 | 10 - 41000 |
15 | N+ + HCO → HCO+ + N | 4.50e-10 | -0.50 | 0.00 | 10 - 41000 |
16 | N+ + Mg → Mg+ + N | 1.20e-9 | 0.00 | 0.00 | 10 - 41000 |
17 | N+ + NH2 → NH2+ + N | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
18 | N+ + NH3 → NH3+ + N | 1.97e-9 | -0.50 | 0.00 | 10 - 41000 |
19 | N+ + NH → NH+ + N | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
20 | N+ + NO → NO+ + N | 4.51e-10 | 0.00 | 0.00 | 10 - 41000 |
21 | N+ + O2 → O2+ + N | 3.11e-10 | 0.00 | 0.00 | 10 - 41000 |
22 | N+ + OCS → OCS+ + N | 1.02e-9 | 0.00 | 0.00 | 10 - 41000 |
23 | N+ + OH → OH+ + N | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
24 | C2N + CRPHOT → C2 + N | 1.30e-17 | 0.00 | 500.00 | 10 - 41000 |
25 | CN + CRPHOT → N + C | 1.30e-17 | 0.00 | 5290.00 | 10 - 41000 |
26 | N2 + CRPHOT → N + N | 1.30e-17 | 0.00 | 25.00 | 10 - 41000 |
27 | N2 + CRPHOT → N + N | 1.30e-17 | 0.00 | 25.00 | 10 - 41000 |
28 | N2O + CRPHOT → NO + N | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
29 | NH + CRPHOT → N + H | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
30 | NO + CRPHOT → O + N | 1.30e-17 | 0.00 | 231.00 | 10 - 41000 |
31 | NS + CRPHOT → S + N | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
32 | PN + CRPHOT → P + N | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
33 | SiN + CRPHOT → Si + N | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
34 | C2N+ + e- → C2 + N | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
35 | C2N2+ + e- → C2N + N | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
36 | CN+ + e- → N + C | 1.80e-7 | -0.50 | 0.00 | 10 - 300 |
37 | CNC+ + e- → C2 + N | 2.00e-8 | -0.60 | 0.00 | 10 - 300 |
38 | HPN+ + e- → PH + N | 1.00e-7 | -0.50 | 0.00 | 10 - 300 |
39 | N2+ + e- → N + N | 1.70e-7 | -0.30 | 0.00 | 10 - 300 |
40 | N2+ + e- → N + N | 1.70e-7 | -0.30 | 0.00 | 10 - 300 |
41 | HN2+ + e- → NH + N | 2.09e-8 | -0.74 | 0.00 | 10 - 150 |
42 | HN2+ + e- → NH + N | 1.92e-8 | -0.84 | 0.00 | 151 - 1000 |
43 | NH+ + e- → N + H | 4.30e-8 | -0.50 | 0.00 | 10 - 300 |
44 | NH2+ + e- → N + H + H | 1.78e-7 | -0.80 | 17.10 | 12 - 12400 |
45 | NO+ + e- → O + N | 4.30e-7 | -0.37 | 0.00 | 10 - 300 |
46 | NS+ + e- → S + N | 2.00e-7 | -0.50 | 0.00 | 10 - 300 |
47 | OCN+ + e- → CO + N | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
48 | PN+ + e- → P + N | 1.80e-7 | -0.50 | 0.00 | 10 - 300 |
49 | SiN+ + e- → Si + N | 2.00e-7 | -0.50 | 0.00 | 10 - 300 |
50 | C+ + NS → CS+ + N | 7.60e-10 | -0.50 | 0.00 | 10 - 41000 |
51 | C+ + SiN → SiC+ + N | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
52 | C + NH+ → N + CH+ | 1.60e-9 | 0.00 | 0.00 | 10 - 41000 |
53 | CH2 + NH+ → CH3+ + N | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
54 | CH + NH+ → CH2+ + N | 9.90e-10 | -0.50 | 0.00 | 10 - 41000 |
55 | CN+ + NO → OCN+ + N | 1.90e-10 | 0.00 | 0.00 | 10 - 41000 |
56 | H2 + NH+ → N + H3+ | 2.25e-10 | 0.00 | 0.00 | 10 - 41000 |
57 | He+ + CH2CHCN → CH2CCH+ + N + He | 5.25e-10 | -0.50 | 0.00 | 10 - 41000 |
58 | He+ + CN → N + C+ + He | 8.80e-10 | -0.50 | 0.00 | 10 - 41000 |
59 | He+ + HC3N → C3H+ + N + He | 4.00e-10 | -0.50 | 0.00 | 10 - 41000 |
60 | He+ + HCN → N + C+ + He + H | 7.75e-10 | -0.50 | 0.00 | 10 - 41000 |
61 | He+ + HCN → N + CH+ + He | 6.51e-10 | -0.50 | 0.00 | 10 - 41000 |
62 | He+ + HNC → N + C+ + He + H | 5.00e-10 | -0.50 | 0.00 | 10 - 41000 |
63 | He+ + N2 → N+ + N + He | 9.60e-10 | 0.00 | 0.00 | 10 - 41000 |
64 | He+ + N2O → NO+ + N + He | 4.83e-10 | 0.00 | 0.00 | 10 - 41000 |
65 | He+ + NO → O+ + N + He | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 |
66 | He+ + NS → S+ + N + He | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
67 | He+ + PN → P+ + N + He | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
68 | He+ + SiN → Si+ + N + He | 2.00e-9 | -0.50 | 0.00 | 10 - 41000 |
69 | N+ + CH4 → CH3+ + N + H | 4.70e-10 | 0.00 | 0.00 | 10 - 41000 |
70 | N+ + NCCN → C2N2+ + N | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
71 | N+ + OCS → S+ + CO + N | 3.08e-10 | 0.00 | 0.00 | 10 - 41000 |
72 | NH+ + C2 → C2H+ + N | 4.90e-10 | 0.00 | 0.00 | 10 - 41000 |
73 | NH+ + C2H → C2H2+ + N | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 |
74 | NH+ + CN → HCN+ + N | 1.60e-9 | -0.50 | 0.00 | 10 - 41000 |
75 | NH+ + CO2 → HCO2+ + N | 3.85e-10 | 0.00 | 0.00 | 10 - 41000 |
76 | NH+ + CO → HCO+ + N | 4.41e-10 | 0.00 | 0.00 | 10 - 41000 |
77 | NH+ + H2CO → H3CO+ + N | 4.95e-10 | -0.50 | 0.00 | 10 - 41000 |
78 | NH+ + H2O → H3O+ + N | 1.05e-9 | -0.50 | 0.00 | 10 - 41000 |
79 | NH+ + HCN → HCNH+ + N | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
80 | NH+ + HCO → H2CO+ + N | 1.30e-9 | -0.50 | 0.00 | 10 - 41000 |
81 | NH+ + HNC → HCNH+ + N | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
82 | NH+ + N2 → HN2+ + N | 6.50e-10 | 0.00 | 0.00 | 10 - 41000 |
83 | NH+ + NH2 → NH3+ + N | 1.50e-9 | -0.50 | 0.00 | 10 - 41000 |
84 | NH+ + NH3 → NH4+ + N | 6.00e-10 | -0.50 | 0.00 | 10 - 41000 |
85 | NH+ + NH → NH2+ + N | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
86 | NH+ + O2 → O2H+ + N | 1.64e-10 | 0.00 | 0.00 | 10 - 41000 |
87 | NH+ + O → OH+ + N | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
88 | NH+ + OH → H2O+ + N | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
89 | NH+ + S → HS+ + N | 6.90e-10 | 0.00 | 0.00 | 10 - 41000 |
90 | NH2+ + CN → H2NC+ + N | 1.00e-10 | -0.50 | 0.00 | 10 - 41000 |
91 | NH + C2+ → C2H+ + N | 3.30e-10 | -0.50 | 0.00 | 10 - 41000 |
92 | NH + CO+ → HCO+ + N | 3.20e-10 | -0.50 | 0.00 | 10 - 41000 |
93 | NH + H2CO+ → H3CO+ + N | 6.40e-10 | -0.50 | 0.00 | 10 - 41000 |
94 | NH + H2O+ → H3O+ + N | 7.10e-10 | -0.50 | 0.00 | 10 - 41000 |
95 | NH + NH2+ → NH3+ + N | 7.30e-10 | -0.50 | 0.00 | 10 - 41000 |
96 | NH + NH3+ → NH4+ + N | 7.10e-10 | -0.50 | 0.00 | 10 - 41000 |
97 | O+ + HCN → HCO+ + N | 1.20e-9 | -0.50 | 0.00 | 205 - 565 |
98 | O+ + N2 → NO+ + N | 2.42e-12 | -0.21 | -44.00 | 23 - 41000 |
99 | O + N2+ → NO+ + N | 1.30e-10 | 0.00 | 0.00 | 10 - 41000 |
100 | O + PN+ → PO+ + N | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 |
101 | O + SiN+ → SiO+ + N | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
102 | C- + N+ → N + C | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
103 | C10- + N+ → C10 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
104 | C10H- + N+ → C10H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
105 | C2- + N+ → C2 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
106 | C2H- + N+ → C2H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
107 | C3- + N+ → C3 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
108 | C3H- + N+ → C3H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
109 | C3N- + N+ → C3N + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
110 | C4- + N+ → C4 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
111 | C4H- + N+ → C4H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
112 | C5- + N+ → C5 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
113 | C5H- + N+ → C5H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
114 | C5N- + N+ → C5N + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
115 | C6- + N+ → C6 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
116 | C6H- + N+ → C6H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
117 | C7- + N+ → C7 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
118 | C7H- + N+ → C7H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
119 | C8- + N+ → C8 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
120 | C8H- + N+ → C8H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
121 | C9- + N+ → C9 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
122 | C9H- + N+ → C9H + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
123 | CH- + N+ → CH + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
124 | CN- + N+ → CN + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
125 | H- + N+ → N + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
126 | O- + N+ → O + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
127 | O2- + N+ → O2 + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
128 | OH- + N+ → OH + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
129 | N+ + S- → S + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
130 | C + CN → C2 + N | 4.98e-10 | 0.00 | 18116.00 | 603 - 41000 |
131 | C + N2 → CN + N | 8.69e-11 | 0.00 | 22600.00 | 2000 - 5000 |
132 | C + NH → N + CH | 1.73e-11 | 0.50 | 4000.00 | 133 - 300 |
133 | C + NO → CO + N | 9.00e-11 | -0.16 | 0.00 | 10 - 300 |
134 | C + NS → CS + N | 1.73e-11 | 0.50 | 4000.00 | 133 - 300 |
135 | CH2 + NO → H2CO + N | 2.70e-12 | 0.00 | 3500.00 | 116 - 300 |
136 | CH + N2 → HCN + N | 5.60e-13 | 0.88 | 10128.00 | 1000 - 4000 |
137 | CH + NO → HCO + N | 1.16e-11 | -0.13 | 0.00 | 13 - 708 |
138 | CN + NO → OCN + N | 1.62e-10 | 0.00 | 21205.00 | 500 - 4430 |
139 | H + NH → N + H2 | 1.73e-11 | 0.50 | 2400.00 | 80 - 300 |
140 | H + NO → OH + N | 3.60e-10 | 0.00 | 24910.00 | 1500 - 4524 |
141 | H + NS → HS + N | 7.27e-11 | 0.50 | 15700.00 | 523 - 41000 |
142 | NH + CN → HCN + N | 2.94e-12 | 0.50 | 1000.00 | 33 - 300 |
143 | NH + NH → NH2 + N | 1.81e-13 | 1.80 | -70.00 | 300 - 3000 |
144 | NH + O → OH + N | 1.16e-11 | 0.00 | 0.00 | 250 - 3000 |
145 | NH + OH → H2O + N | 3.11e-12 | 1.20 | 0.00 | 298 - 3000 |
146 | NH + S → HS + N | 1.73e-11 | 0.50 | 4000.00 | 133 - 300 |
147 | NO + S → SO + N | 1.75e-10 | 0.00 | 20200.00 | 2420 - 3870 |
148 | O + CN → CO + N | 2.54e-11 | 0.00 | 0.00 | 10 - 294 |
149 | O + CN → CO + N | 5.00e-11 | 0.00 | 200.00 | 295 - 4500 |
150 | O + N2 → NO + N | 2.51e-10 | 0.00 | 38602.00 | 1400 - 4700 |
151 | O + NO → O2 + N | 1.18e-11 | 0.00 | 20413.00 | 200 - 5000 |
152 | O + NS → SO + N | 1.00e-11 | 0.00 | 0.00 | 133 - 300 |
153 | O + SiN → SiO + N | 5.75e-11 | 0.10 | 200.00 | 10 - 3560 |
154 | Si + NO → SiO + N | 9.00e-11 | -0.96 | 28.00 | 10 - 300 |
155 | C2N + PHOTON → C2 + N | 5.00e-10 | 0.00 | 1.70 | 10 - 41000 |
156 | C4N + PHOTON → C4 + N | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
157 | CN + PHOTON → N + C | 2.90e-10 | 0.00 | 3.50 | 10 - 41000 |
158 | N2 + PHOTON → N + N | 2.30e-10 | 0.00 | 3.90 | 10 - 41000 |
159 | N2 + PHOTON → N + N | 2.30e-10 | 0.00 | 3.90 | 10 - 41000 |
160 | N2O + PHOTON → NO + N | 9.50e-10 | 0.00 | 2.40 | 10 - 41000 |
161 | NH+ + PHOTON → N + H+ | 5.40e-11 | 0.00 | 1.60 | 10 - 41000 |
162 | NH + PHOTON → N + H | 5.00e-10 | 0.00 | 2.30 | 10 - 41000 |
163 | NO + PHOTON → O + N | 4.70e-10 | 0.00 | 2.10 | 10 - 41000 |
164 | NS + PHOTON → S + N | 2.00e-10 | 0.00 | 2.00 | 10 - 41000 |
165 | PN + PHOTON → P + N | 5.00e-12 | 0.00 | 3.00 | 10 - 41000 |
166 | SiN + PHOTON → Si + N | 1.00e-9 | 0.00 | 2.80 | 10 - 41000 |
167 | N+ + e- → N + PHOTON | 3.50e-12 | -0.53 | -3.20 | 10 - 41000 |
Variation of log fractional abundance (relative to H2) with log time (years) in a dark cloud model. Ref. RATE12 paper.