N + PN → P + N2
Type: Neutral-neutral
Alpha: 1.00e-18
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 300 K
Accuracy: factor 2
Source: Literature Search
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 5503 | 1.00e-18 | 0.00 | 0.00 | 10 - 300 | factor 2 | Literature Search |
RATE06 | 204 | 1.00e-18 | 0.00 | 0.00 | 10 - 300 | factor 2 | Literature Search |
Reference: Millar, Bennett & Herbst, 1987, MNRAS, 229, 41P. | |||||||
RATE99 | 155 | 1.00e-18 | 0.00 | 0.00 | 10 - 300 | factor 2 | Literature Search |
Reference: Millar, Bennett & Herbst, 1987, MNRAS, 229, 41P. | |||||||
RATE95 | 152 | 1.00e-18 | 0.00 | 0.00 | 0 - 0 | factor 2 | Literature Search |
Reference: Millar, Bennett & Herbst, 1987, MNRAS, 229, 41P. |