Follow @UMISTDatabase

C
C+
C-
C10
C10+
C10-
C10H
C10H+
C10H-
C10H2
C10H2+
C10H3+
C11
C11+
C2
C2+
C2-
C2H
C2H+
C2H-
C2H2
C2H2+
C2H3
C2H3+
C2H4
C2H4+
C2H5
C2H5+
C2H5CN
C2H5CNH+
C2H5OH
C2H5OH+
C2H5OH2+
C2H7+
C2N
C2N+
C2N2+
C2NH+
C2O
C2O+
C2S
C2S+
C3
C3+
C3-
C3H
C3H+
C3H-
C3H2
C3H2+
C3H2O+
C3H3+
C3H4+
C3H5+
C3H6+
C3H7+
C3N
C3N+
C3N-
C3O
C3O+
C3P
C3S
C3S+
C4
C4+
C4-
C4H
C4H+
C4H-
C4H2+
C4H3
C4H3+
C4H4+
C4H5+
C4H7+
C4N
C4N+
C4P
C4P+
C4S
C4S+
C5
C5+
C5-
C5H
C5H+
C5H-
C5H2
C5H2+
C5H3+
C5H5+
C5N
C5N+
C5N-
C6
C6+
C6-
C6H
C6H+
C6H-
C6H2
C6H2+
C6H3+
C6H4+
C6H5+
C6H6
C6H6+
C6H7+
C7
C7+
C7-
C7H
C7H+
C7H-
C7H2
C7H2+
C7H3+
C7H4+
C7H5+
C7N
C7N+
C8
C8+
C8-
C8H
C8H+
C8H-
C8H2
C8H2+
C8H3+
C8H4+
C8H5+
C9
C9+
C9-
C9H
C9H+
C9H-
C9H2
C9H2+
C9H3+
C9H4+
C9H5+
C9N
C9N+
CCP
CCP+
CCl
CCl+
CF+
CH
CH+
CH-
CH2
CH2+
CH2CCH
CH2CCH+
CH2CCH2
CH2CHCCH
CH2CHCHCH2
CH2CHCN
CH2CHCN+
CH2CHCNH+
CH2CN
CH2CN+
CH2CO
CH2CO+
CH2NH
CH2NH2+
CH2PH
CH3
CH3+
CH3C3N
CH3C3N+
CH3C3NH+
CH3C4H
CH3C4H+
CH3C5N
CH3C5NH+
CH3C6H
CH3C7N
CH3C7NH+
CH3CCH
CH3CH3
CH3CH3+
CH3CHCH2
CH3CHO
CH3CHO+
CH3CHOH+
CH3CN
CH3CN+
CH3CNH+
CH3CO+
CH3COCH3
CH3COCH3+
CH3COCH4+
CH3CS+
CH3OCH3
CH3OCH3+
CH3OCH4+
CH3OH
CH3OH+
CH3OH2+
CH4
CH4+
CH4N+
CH5+
CN
CN+
CN-
CNC+
CNO
CO
CO+
CO2
CO2+
COOCH4+
CP
CP+
CRP
CRPHOT
CS
CS+
Cl
Cl+
ClO
ClO+
F
F+
Fe
Fe+
H
H+
H-
H2
H2+
H2C4N+
H2C7N+
H2C9N+
H2CCC
H2CCl+
H2CN
H2CNO+
H2CO
H2CO+
H2CS
H2CS+
H2Cl+
H2F+
H2NC+
H2NCO+
H2NO+
H2O
H2O+
H2O2
H2OCN+
H2PO+
H2S
H2S+
H2S2
H2S2+
H2SiO
H2SiO+
H3+
H3C3O+
H3C5N+
H3C7N+
H3C9N+
H3CO+
H3CS+
H3O+
H3S+
H3S2+
H3SiO+
H5C2O2+
HC2O+
HC2P
HC2P+
HC2S+
HC3N
HC3N+
HC3NH+
HC3O+
HC3S+
HC4H
HC4N+
HC4S+
HC5N
HC5N+
HC5NH+
HC7N
HC7N+
HC9N
HC9N+
HCN
HCN+
HCNH+
HCNO
HCNO+
HCNOH+
HCO
HCO+
HCO2+
HCOOCH3
HCOOH
HCOOH+
HCOOH2+
HCP
HCP+
HCS
HCS+
HCSi
HCSi+
HCl
HCl+
HF
HF+
HN2O+
HNC
HNC3
HNCO
HNCO+
HNCOH+
HNO
HNO+
HNS+
HNSi
HNSi+
HOC+
HOCN
HOCN+
HOCS+
HONC
HONC+
HPN+
HPO
HPO+
HS
HS+
HS2
HS2+
HSO+
HSO2+
HSiO2+
HSiS+
He
He+
HeH+
Mg
Mg+
N
N+
N2
N2+
N2H+
N2O
N2O+
NCCN
NCCNCH3+
NCCNH+
NH
NH+
NH2
NH2+
NH2CN
NH2CNH+
NH3
NH3+
NH4+
NO
NO+
NO2
NO2+
NS
NS+
Na
Na+
O
O+
O-
O2
O2+
O2-
O2H
O2H+
OCN
OCN+
OCS
OCS+
OH
OH+
OH-
P
P+
PC2H2+
PC2H3+
PC2H4+
PC3H+
PC4H+
PCH2+
PCH3+
PCH4+
PH
PH+
PH2
PH2+
PH3+
PHOTON
PN
PN+
PNH2+
PNH3+
PO
PO+
S
S+
S-
S2
S2+
SO
SO+
SO2
SO2+
Si
Si+
SiC
SiC+
SiC2
SiC2+
SiC2H
SiC2H+
SiC2H2
SiC2H2+
SiC2H3+
SiC3
SiC3+
SiC3H
SiC3H+
SiC3H2+
SiC4
SiC4+
SiC4H+
SiCH2
SiCH2+
SiCH3
SiCH3+
SiCH4+
SiF+
SiH
SiH+
SiH2
SiH2+
SiH3
SiH3+
SiH4
SiH4+
SiH5+
SiN
SiN+
SiNC
SiNC+
SiNCH+
SiNH2+
SiO
SiO+
SiO2
SiOH+
SiS
SiS+
e-

NH3+

Ammonia ion
Flags: RATE12
Empirical: H3N+
Mass: 17 amu
Heat of formation: 941.0 kJ mol-1
Added to system: 2003-05-06 06:43:21

Reactions: Formation | Destruction

55 NH3+ formation reactions

ReactionαβγTl - Tu (K)
1C+ + NH3 → NH3+ + C6.72e-10 0.00-0.5010 - 41000
2CH+ + NH3 → NH3+ + CH4.59e-10-0.50 0.0010 - 41000
3CH4+ + NH3 → NH3+ + CH41.65e-9-0.50 0.0010 - 41000
4H+ + NH3 → NH3+ + H3.70e-9-0.50 0.0010 - 41000
5H2+ + NH3 → NH3+ + H25.70e-9-0.50 0.0010 - 41000
6He+ + NH3 → NH3+ + He2.64e-10-0.50 0.0010 - 41000
7N+ + NH3 → NH3+ + N1.97e-9-0.50 0.0010 - 41000
8NH+ + NH3 → NH3+ + NH1.80e-9-0.50 0.0010 - 41000
9NH2+ + NH3 → NH3+ + NH26.90e-10-0.50 0.0010 - 41000
10NH3 + C2H2+ → C2H2 + NH3+2.14e-9-0.50 0.0010 - 41000
11NH3 + C2H4+ → C2H4 + NH3+1.80e-9-0.50 0.0010 - 41000
12NH3 + C3H+ → C3H + NH3+3.20e-10-0.50 0.0010 - 41000
13NH3 + CH3CH3+ → CH3CH3 + NH3+6.24e-10-0.50 0.0010 - 41000
14NH3 + CO+ → CO + NH3+2.02e-9-0.50 0.0010 - 41000
15NH3 + CO2+ → CO2 + NH3+1.90e-9-0.50 0.0010 - 41000
16NH3 + H2CO+ → H2CO + NH3+4.25e-10-0.50 0.0010 - 41000
17NH3 + H2O+ → H2O + NH3+2.21e-9-0.50 0.0010 - 41000
18NH3 + H2S+ → H2S + NH3+3.40e-10-0.50 0.0010 - 41000
19NH3 + HC3N+ → HC3N + NH3+1.70e-9-0.50 0.0010 - 41000
20NH3 + HCN+ → HCN + NH3+1.68e-9-0.50 0.0010 - 41000
21NH3 + HS+ → HS + NH3+5.25e-10-0.50 0.0010 - 41000
22NH3 + N2+ → N2 + NH3+1.90e-9-0.50 0.0010 - 41000
23NH3 + O2+ → O2 + NH3+2.00e-9-0.50 0.0010 - 41000
24OCS+ + NH3 → NH3+ + OCS2.30e-9-0.50 0.0010 - 41000
25NH3 + P+ → P + NH3+3.08e-10-0.50 0.0010 - 41000
26NH3 + S+ → S + NH3+1.44e-9-0.50 0.0010 - 41000
27NH3 + SO+ → SO + NH3+1.30e-9-0.50 0.0010 - 41000
28O+ + NH3 → NH3+ + O1.20e-9-0.50 0.0010 - 41000
29OH+ + NH3 → NH3+ + OH1.20e-9-0.50 0.0010 - 41000
30NH3 + CRPHOT → NH3+ + e-1.30e-17 0.00288.0010 - 41000
31H2 + NH2+ → NH3+ + H2.70e-10 0.00 0.0010 - 41000
32H3+ + NH2 → NH3+ + H21.80e-9-0.50 0.0010 - 41000
33NH+ + H2O → NH3+ + O1.75e-10-0.50 0.0010 - 41000
34NH+ + NH2 → NH3+ + N1.50e-9-0.50 0.0010 - 41000
35NH2+ + H2CO → HCO + NH3+5.60e-10-0.50 0.0010 - 41000
36NH2+ + H2O → NH3+ + OH1.00e-10-0.50 0.0010 - 41000
37NH2+ + H2S → HS + NH3+4.50e-10-0.50 0.0010 - 41000
38NH2+ + NH2 → NH3+ + NH1.00e-9-0.50 0.0010 - 41000
39NH2 + C2H+ → C2 + NH3+4.60e-10-0.50 0.0010 - 41000
40NH2 + C2H2+ → C2H + NH3+4.50e-10-0.50 0.0010 - 41000
41NH2 + CH5+ → NH3+ + CH49.90e-10-0.50 0.0010 - 41000
42NH2 + H2CO+ → HCO + NH3+8.80e-10-0.50 0.0010 - 41000
43NH2 + H2O+ → NH3+ + OH4.90e-10-0.50 0.0010 - 41000
44NH2 + H3CO+ → H2CO + NH3+8.80e-10-0.50 0.0010 - 41000
45NH2 + H3O+ → H2O + NH3+9.70e-10-0.50 0.0010 - 41000
46NH2 + HCN+ → CN + NH3+9.00e-10-0.50 0.0010 - 41000
47NH2 + HCNH+ → HCN + NH3+4.45e-10-0.50 0.0010 - 41000
48NH2 + HCNH+ → HNC + NH3+4.45e-10-0.50 0.0010 - 41000
49NH2 + HCO+ → CO + NH3+8.90e-10-0.50 0.0010 - 41000
50NH2 + HNO+ → NO + NH3+8.80e-10-0.50 0.0010 - 41000
51NH2 + HN2+ → N2 + NH3+8.90e-10-0.50 0.0010 - 41000
52NH2 + O2H+ → O2 + NH3+8.70e-10-0.50 0.0010 - 41000
53NH2 + OH+ → NH3+ + O5.00e-10-0.50 0.0010 - 41000
54NH + NH2+ → NH3+ + N7.30e-10-0.50 0.0010 - 41000
55NH3 + PHOTON → NH3+ + e-2.80e-10 0.00 3.1010 - 41000

Variation of log fractional abundance (relative to H2) with log time (years) in a dark cloud model. Ref. RATE12 paper.