CN
Cyanogen radical
Flags: Detected, RATE12
Empirical: CN
Mass: 26 amu
Dipole moment: 1.450 D
Heat of formation: 436.8 kJ mol-1
Added to system: 2003-04-28 18:00:51
Reactions: Formation | Destruction
240 CN formation reactions
Reaction | α | β | γ | Tl - Tu (K) | |
---|---|---|---|---|---|
1 | C- + N → CN + e- | 5.00e-10 | 0.00 | 0.00 | 10 - 41000 |
2 | N + C4H- → CN + C3H + e- | 3.00e-12 | 0.00 | 0.00 | 10 - 300 |
3 | C+ + NCCN → C2N+ + CN | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 |
4 | C+ + NCCN → CNC+ + CN | 1.70e-9 | 0.00 | 0.00 | 10 - 41000 |
5 | C2 + CN+ → CN + C2+ | 8.50e-10 | 0.00 | 0.00 | 10 - 41000 |
6 | C2H + CN+ → CN + C2H+ | 8.00e-10 | 0.00 | 0.00 | 10 - 41000 |
7 | C + CN+ → CN + C+ | 1.10e-10 | 0.00 | 0.00 | 10 - 41000 |
8 | CH2 + CN+ → CN + CH2+ | 8.80e-10 | 0.00 | 0.00 | 10 - 41000 |
9 | CH + CN+ → CN + CH+ | 6.40e-10 | -0.50 | 0.00 | 10 - 41000 |
10 | CN+ + CO2 → CO2+ + CN | 3.00e-10 | 0.00 | 0.00 | 10 - 41000 |
11 | CN+ + CO → CO+ + CN | 6.30e-10 | 0.00 | 0.00 | 10 - 41000 |
12 | CN+ + H2CO → H2CO+ + CN | 5.20e-10 | -0.50 | 0.00 | 10 - 41000 |
13 | CN+ + HCN → HCN+ + CN | 1.79e-9 | -0.50 | 0.00 | 10 - 41000 |
14 | CN+ + HCO → HCO+ + CN | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
15 | CN+ + NO → NO+ + CN | 5.70e-10 | 0.00 | 0.00 | 10 - 41000 |
16 | CN+ + O2 → O2+ + CN | 2.58e-10 | 0.00 | 0.00 | 10 - 41000 |
17 | CN+ + S → S+ + CN | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
18 | H + CN+ → CN + H+ | 6.40e-10 | 0.00 | 0.00 | 10 - 41000 |
19 | NH2 + CN+ → CN + NH2+ | 9.10e-10 | -0.50 | 0.00 | 10 - 41000 |
20 | NH + CN+ → CN + NH+ | 6.50e-10 | -0.50 | 0.00 | 10 - 41000 |
21 | O + CN+ → CN + O+ | 6.50e-11 | 0.00 | 0.00 | 10 - 41000 |
22 | OH + CN+ → CN + OH+ | 6.40e-10 | -0.50 | 0.00 | 10 - 41000 |
23 | C2H5CN + CRPHOT → CN + C2H5 | 1.30e-17 | 0.00 | 2388.00 | 10 - 41000 |
24 | C2N + CRPHOT → CN + C | 1.30e-17 | 0.00 | 500.00 | 10 - 41000 |
25 | C3N + CRPHOT → CN + C2 | 1.30e-17 | 0.00 | 875.00 | 10 - 41000 |
26 | C4N + CRPHOT → C3 + CN | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
27 | C5N + CRPHOT → C4 + CN | 1.30e-17 | 0.00 | 875.00 | 10 - 41000 |
28 | C7N + CRPHOT → C6 + CN | 1.30e-17 | 0.00 | 875.00 | 10 - 41000 |
29 | C9N + CRPHOT → C8 + CN | 1.30e-17 | 0.00 | 875.00 | 10 - 41000 |
30 | CH2CHCN + CRPHOT → C2H3 + CN | 1.30e-17 | 0.00 | 375.00 | 10 - 41000 |
31 | CH2CN + CRPHOT → CH2 + CN | 1.30e-17 | 0.00 | 2500.00 | 10 - 41000 |
32 | CH3CN + CRPHOT → CN + CH3 | 1.30e-17 | 0.00 | 2388.00 | 10 - 41000 |
33 | CN- + CRPHOT → CN + e- | 1.30e-17 | 0.00 | 250.00 | 10 - 41000 |
34 | CNO + CRPHOT → CN + O | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
35 | HC3N + CRPHOT → CN + C2H | 1.30e-17 | 0.00 | 863.50 | 10 - 41000 |
36 | HC5N + CRPHOT → C4H + CN | 1.30e-17 | 0.00 | 875.00 | 10 - 41000 |
37 | HC7N + CRPHOT → C6H + CN | 1.30e-17 | 0.00 | 875.00 | 10 - 41000 |
38 | HC9N + CRPHOT → C8H + CN | 1.30e-17 | 0.00 | 875.00 | 10 - 41000 |
39 | HCN + CRPHOT → CN + H | 1.30e-17 | 0.00 | 1557.00 | 10 - 41000 |
40 | HNC3 + CRPHOT → C2H + CN | 1.30e-17 | 0.00 | 1725.00 | 10 - 41000 |
41 | HNC + CRPHOT → CN + H | 1.30e-17 | 0.00 | 1500.00 | 10 - 41000 |
42 | HOCN + CRPHOT → OH + CN | 1.30e-17 | 0.00 | 1500.00 | 10 - 41000 |
43 | HONC + CRPHOT → CN + OH | 1.30e-17 | 0.00 | 1500.00 | 10 - 41000 |
44 | NCCN + CRPHOT → CN + CN | 1.30e-17 | 0.00 | 474.00 | 10 - 41000 |
45 | NCCN + CRPHOT → CN + CN | 1.30e-17 | 0.00 | 474.00 | 10 - 41000 |
46 | NH2CN + CRPHOT → NH2 + CN | 1.30e-17 | 0.00 | 475.00 | 10 - 41000 |
47 | OCN + CRPHOT → CN + O | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
48 | SiNC + CRPHOT → Si + CN | 1.30e-17 | 0.00 | 750.00 | 10 - 41000 |
49 | C2N+ + e- → CN + C | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
50 | C2N2+ + e- → CN + CN | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
51 | C2N2+ + e- → CN + CN | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
52 | C3N+ + e- → CN + C2 | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
53 | CH2CN+ + e- → CN + CH2 | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
54 | CH4N+ + e- → CN + H2 + H2 | 3.00e-8 | -0.50 | 0.00 | 10 - 300 |
55 | CNC+ + e- → CN + C | 3.80e-7 | -0.60 | 0.00 | 10 - 300 |
56 | H2NC+ + e- → CN + H2 | 1.80e-8 | -0.50 | 0.00 | 10 - 300 |
57 | H2OCN+ + e- → H2O + CN | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
58 | HC3N+ + e- → CN + C2H | 3.60e-7 | -0.60 | 0.00 | 10 - 300 |
59 | HC3NH+ + e- → C2H2 + CN | 7.20e-7 | -0.58 | 0.00 | 10 - 300 |
60 | HC7N+ + e- → C6H + CN | 1.00e-6 | -0.30 | 0.00 | 10 - 300 |
61 | HC9N+ + e- → C8H + CN | 1.00e-6 | -0.30 | 0.00 | 10 - 300 |
62 | HCN+ + e- → CN + H | 2.00e-7 | -0.50 | 0.00 | 10 - 300 |
63 | HCNH+ + e- → CN + H + H | 9.30e-8 | -0.65 | 0.00 | 10 - 300 |
64 | HOCN+ + e- → OH + CN | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
65 | HONC+ + e- → OH + CN | 1.50e-7 | -0.50 | 0.00 | 10 - 300 |
66 | NCCNH+ + e- → HNC + CN | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
67 | SiNC+ + e- → Si + CN | 3.00e-7 | -0.50 | 0.00 | 10 - 300 |
68 | C+ + CH2CHCN → C3H3+ + CN | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
69 | C+ + CH3C3N → C4H3+ + CN | 5.00e-9 | 0.00 | 0.00 | 10 - 41000 |
70 | C+ + CH3C5N → C6H3+ + CN | 5.00e-9 | -0.50 | 0.00 | 10 - 41000 |
71 | C+ + CH3C7N → C8H3+ + CN | 5.00e-9 | -0.50 | 0.00 | 10 - 41000 |
72 | C+ + CH3CN → C2H3+ + CN | 5.60e-9 | -0.50 | 0.00 | 10 - 41000 |
73 | C+ + CNO → CO+ + CN | 8.98e-9 | -0.50 | 0.00 | 10 - 300 |
74 | C+ + HC3N → C3H+ + CN | 3.25e-9 | -0.50 | 0.00 | 10 - 41000 |
75 | C+ + HC5N → C5H+ + CN | 6.00e-9 | -0.50 | 0.00 | 10 - 41000 |
76 | C+ + HC7N → C7H+ + CN | 6.00e-9 | -0.50 | 0.00 | 10 - 41000 |
77 | C+ + HC9N → C9H+ + CN | 6.00e-9 | -0.50 | 0.00 | 10 - 41000 |
78 | C+ + N2O → NO+ + CN | 9.10e-10 | 0.00 | 0.00 | 10 - 41000 |
79 | C+ + OCN → CO+ + CN | 3.80e-9 | 0.00 | 0.00 | 10 - 41000 |
80 | C2 + HCN+ → CN + C2H+ | 8.40e-10 | 0.00 | 0.00 | 10 - 41000 |
81 | C2H+ + HC3N → C4H2+ + CN | 4.56e-10 | -0.50 | 0.00 | 10 - 41000 |
82 | C2H+ + HCN → C2H2+ + CN | 1.40e-9 | -0.50 | 0.00 | 10 - 41000 |
83 | C2H2+ + CH3CN → C3H5+ + CN | 1.06e-9 | -0.50 | 0.00 | 10 - 41000 |
84 | C2H + HCN+ → C2H2+ + CN | 7.90e-10 | 0.00 | 0.00 | 10 - 41000 |
85 | C3+ + HC3N → C5H+ + CN | 3.20e-9 | -0.50 | 0.00 | 10 - 41000 |
86 | C + HCN+ → CN + CH+ | 1.10e-9 | 0.00 | 0.00 | 10 - 41000 |
87 | CH2 + HCN+ → CN + CH3+ | 8.70e-10 | 0.00 | 0.00 | 10 - 41000 |
88 | CH4 + HC3N+ → C3H5+ + CN | 4.57e-10 | 0.00 | 0.00 | 10 - 41000 |
89 | CH + HCN+ → CN + CH2+ | 6.30e-10 | -0.50 | 0.00 | 10 - 41000 |
90 | H+ + HOCN → H2O+ + CN | 6.25e-9 | -0.50 | 0.00 | 10 - 300 |
91 | H+ + HONC → H2O+ + CN | 1.45e-8 | -0.50 | 0.00 | 10 - 300 |
92 | H2O + HCN+ → CN + H3O+ | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 |
93 | H + C2N2+ → HCN+ + CN | 6.20e-10 | 0.00 | 0.00 | 10 - 41000 |
94 | HCN+ + CO2 → HCO2+ + CN | 2.10e-10 | 0.00 | 0.00 | 10 - 41000 |
95 | HCN+ + CO → HCO+ + CN | 1.40e-10 | 0.00 | 0.00 | 10 - 41000 |
96 | HCN+ + H2CO → H3CO+ + CN | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
97 | HCN+ + HCN → HCNH+ + CN | 1.60e-9 | -0.50 | 0.00 | 10 - 41000 |
98 | HCN+ + HCO → H2CO+ + CN | 3.70e-10 | -0.50 | 0.00 | 10 - 41000 |
99 | HCN+ + HNC → HCNH+ + CN | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
100 | HCN+ + S → HS+ + CN | 5.70e-10 | 0.00 | 0.00 | 10 - 41000 |
101 | HCN + C2N2+ → NCCNH+ + CN | 2.03e-9 | -0.50 | 0.00 | 10 - 41000 |
102 | HCN + C3+ → C3H+ + CN | 2.60e-10 | -0.50 | 0.00 | 10 - 41000 |
103 | HCN + C4H+ → C4H2+ + CN | 9.45e-11 | -0.50 | 0.00 | 10 - 41000 |
104 | HCN + C5+ → C5H+ + CN | 3.30e-10 | -0.50 | 0.00 | 10 - 41000 |
105 | He+ + C2N → CN + C+ + He | 8.00e-9 | 0.00 | 0.00 | 10 - 41000 |
106 | He+ + C3N → CN + C2+ + He | 8.00e-9 | -0.50 | 0.00 | 10 - 41000 |
107 | He+ + C5N → C4+ + CN + He | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
108 | He+ + C7N → C6+ + CN + He | 3.00e-9 | -0.50 | 0.00 | 10 - 41000 |
109 | He+ + C9N → C8+ + CN + He | 4.00e-9 | -0.50 | 0.00 | 10 - 41000 |
110 | He+ + CH2CHCN → C2H3+ + CN + He | 5.25e-10 | -0.50 | 0.00 | 10 - 41000 |
111 | He+ + CH2CN → CN + CH2+ + He | 3.30e-9 | -0.50 | 0.00 | 10 - 41000 |
112 | He+ + CH3CN → CN + CH3+ + He | 1.20e-9 | -0.50 | 0.00 | 10 - 41000 |
113 | He+ + CNO → O+ + CN + He | 1.99e-8 | -0.50 | 0.00 | 10 - 300 |
114 | He+ + HC3N → CN + C2H+ + He | 2.20e-9 | -0.50 | 0.00 | 10 - 41000 |
115 | He+ + HC5N → C4H+ + CN + He | 1.00e-9 | -0.50 | 0.00 | 10 - 41000 |
116 | He+ + HC7N → C6H+ + CN + He | 7.00e-9 | -0.50 | 0.00 | 10 - 41000 |
117 | He+ + HC9N → C8H+ + CN + He | 7.00e-9 | -0.50 | 0.00 | 10 - 41000 |
118 | He+ + NCCN → CN+ + CN + He | 2.70e-9 | 0.00 | 0.00 | 10 - 41000 |
119 | He+ + NH2CN → NH2+ + CN + He | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 |
120 | He+ + OCN → CN + O+ + He | 3.00e-9 | 0.00 | 0.00 | 10 - 41000 |
121 | N + C10- → CN + C9- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
122 | N + C2+ → CN + C+ | 4.00e-11 | 0.00 | 0.00 | 10 - 41000 |
123 | N + C2H+ → CN + CH+ | 9.00e-11 | 0.00 | 0.00 | 10 - 41000 |
124 | N + C3- → CN + C2- | 5.00e-11 | 0.00 | 0.00 | 10 - 41000 |
125 | N + C3H- → CN + C2H- | 2.50e-12 | 0.00 | 0.00 | 10 - 300 |
126 | N + C3H2+ → C2H2+ + CN | 3.74e-11 | 0.00 | 0.00 | 10 - 41000 |
127 | N + C4- → CN + C3- | 5.00e-11 | 0.00 | 0.00 | 10 - 41000 |
128 | N + C5- → CN + C4- | 2.70e-11 | 0.00 | 0.00 | 10 - 41000 |
129 | N + C5H- → CN + C4H- | 2.50e-12 | 0.00 | 0.00 | 10 - 41000 |
130 | N + C6- → CN + C5- | 1.50e-11 | 0.00 | 0.00 | 10 - 41000 |
131 | N + C7- → CN + C6- | 5.06e-11 | 0.00 | 0.00 | 10 - 41000 |
132 | N + C8- → CN + C7- | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
133 | N + C9- → CN + C8- | 5.00e-11 | 0.00 | 0.00 | 10 - 41000 |
134 | N + SiC+ → Si+ + CN | 7.70e-10 | 0.00 | 0.00 | 10 - 41000 |
135 | NH2 + HCN+ → CN + NH3+ | 9.00e-10 | -0.50 | 0.00 | 10 - 41000 |
136 | NH + HCN+ → CN + NH2+ | 6.50e-10 | -0.50 | 0.00 | 10 - 41000 |
137 | OH + HCN+ → CN + H2O+ | 6.30e-10 | -0.50 | 0.00 | 10 - 41000 |
138 | Si+ + NCCN → SiNC+ + CN | 1.50e-10 | 0.00 | 0.00 | 10 - 41000 |
139 | CN- + C+ → C + CN | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
140 | CN- + C2H2+ → CN + C2H2 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
141 | CN- + C2H3+ → CN + C2H3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
142 | CN- + C4H2+ → CN + HC4H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
143 | CN- + C4H3+ → CN + C4H3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
144 | CN- + C4S+ → CN + C4S | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
145 | CN- + CH2CCH+ → CN + CH2CCH | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
146 | CN- + CH3+ → CN + CH3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
147 | CN- + CNC+ → CN + C2N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
148 | CN- + Fe+ → CN + Fe | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
149 | CN- + H+ → CN + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
150 | CN- + H2CO+ → CN + H2CO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
151 | CN- + H2S+ → CN + H2S | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
152 | CN- + H3+ → CN + H2 + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
153 | CN- + H3O+ → CN + H + H2O | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
154 | CN- + HC2S+ → CN + C2S + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
155 | CN- + HCNH+ → CN + HCN + H | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
156 | CN- + HCNH+ → CN + HNC + H | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
157 | CN- + HCO+ → CN + H + CO | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
158 | CN- + HCO+ → CN + HCO | 3.76e-8 | -0.50 | 0.00 | 10 - 41000 |
159 | CN- + He+ → CN + He | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
160 | CN- + Mg+ → CN + Mg | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
161 | CN- + N+ → CN + N | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
162 | CN- + N2H+ → CN + N2 + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
163 | CN- + NH3+ → CN + NH3 | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
164 | CN- + NH4+ → CN + NH3 + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
165 | CN- + NO+ → CN + NO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
166 | CN- + Na+ → CN + Na | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
167 | CN- + O+ → CN + O | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
168 | CN- + S+ → CN + S | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
169 | CN- + SO+ → CN + SO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
170 | CN- + Si+ → CN + Si | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
171 | CN- + SiO+ → CN + SiO | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
172 | CN- + SiOH+ → CN + SiO + H | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
173 | CN- + SiS+ → CN + SiS | 7.51e-8 | -0.50 | 0.00 | 10 - 41000 |
174 | C2H + NCCN → HC3N + CN | 2.00e-13 | 0.00 | 0.00 | 10 - 300 |
175 | C4H + NCCN → HC5N + CN | 2.00e-13 | 0.00 | 0.00 | 10 - 300 |
176 | C + C2N → C2 + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
177 | C + C3N → C3 + CN | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
178 | C + C5N → C5 + CN | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
179 | C + C7N → C7 + CN | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
180 | C + C9N → C9 + CN | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
181 | C + N2 → CN + N | 8.69e-11 | 0.00 | 22600.00 | 2000 - 5000 |
182 | C + NCCN → CN + C2N | 3.00e-11 | 0.00 | 0.00 | 300 - 300 |
183 | C + NH → CN + H | 1.20e-10 | 0.00 | 0.00 | 10 - 300 |
184 | C + NO → CN + O | 6.00e-11 | -0.16 | 0.00 | 10 - 41000 |
185 | C + NS → S + CN | 1.50e-10 | -0.16 | 0.00 | 10 - 300 |
186 | C + OCN → CO + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
187 | CH + N → CN + H | 1.66e-10 | -0.09 | 0.00 | 222 - 584 |
188 | H + CNO → OH + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
189 | H + HCN → CN + H2 | 6.20e-10 | 0.00 | 12500.00 | 300 - 2500 |
190 | H + NCCN → HCN + CN | 1.48e-10 | 0.00 | 3588.00 | 300 - 2900 |
191 | H + OCN → OH + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
192 | N + C10 → CN + C9 | 1.00e-10 | 0.00 | 0.00 | 10 - 41000 |
193 | N + C2 → CN + C | 5.00e-11 | 0.00 | 0.00 | 10 - 300 |
194 | N + C2N → CN + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
195 | N + C2N → CN + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
196 | N + C2O → CN + CO | 5.50e-10 | 0.00 | 0.00 | 10 - 300 |
197 | N + C3 → CN + C2 | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
198 | N + C3N → CN + C2N | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
199 | N + C4 → C3 + CN | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
200 | N + C4N → CN + C3N | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
201 | N + C5 → CN + C4 | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
202 | N + C5N → CN + C4N | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
203 | N + C6 → CN + C5 | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
204 | N + C6H → CN + C5H | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
205 | N + C7 → CN + C6 | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
206 | N + C8 → CN + C7 | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
207 | N + C8H → CN + C7H | 1.00e-10 | 0.00 | 0.00 | 10 - 300 |
208 | N + C9 → CN + C8 | 1.00e-13 | 0.00 | 0.00 | 10 - 300 |
209 | N + CS → S + CN | 3.80e-11 | 0.50 | 1160.00 | 38 - 300 |
210 | N + SiC → Si + CN | 5.00e-11 | 0.00 | 0.00 | 10 - 300 |
211 | O + C2N → CO + CN | 6.00e-12 | 0.00 | 0.00 | 298 - 298 |
212 | O + HCN → CN + OH | 6.21e-10 | 0.00 | 12439.00 | 300 - 4000 |
213 | O + OCN → O2 + CN | 4.02e-10 | -1.43 | 3501.00 | 500 - 2500 |
214 | OH + HCN → CN + H2O | 1.87e-13 | 1.50 | 3887.00 | 298 - 2840 |
215 | C2H5CN + PHOTON → CN + C2H5 | 3.40e-9 | 0.00 | 2.00 | 10 - 41000 |
216 | C2N + PHOTON → CN + C | 5.00e-10 | 0.00 | 1.70 | 10 - 41000 |
217 | C3N + PHOTON → CN + C2 | 5.00e-10 | 0.00 | 1.80 | 10 - 41000 |
218 | C4N + PHOTON → C3 + CN | 5.00e-10 | 0.00 | 1.70 | 10 - 41000 |
219 | C5N + PHOTON → C4 + CN | 5.00e-10 | 0.00 | 1.70 | 10 - 41000 |
220 | C7N + PHOTON → C6 + CN | 5.00e-10 | 0.00 | 1.70 | 10 - 41000 |
221 | C9N + PHOTON → C8 + CN | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
222 | CH2CHCN + PHOTON → C2H3 + CN | 1.00e-10 | 0.00 | 1.70 | 10 - 41000 |
223 | CH2CN + PHOTON → CH2 + CN | 1.56e-9 | 0.00 | 1.90 | 10 - 41000 |
224 | CH3CN + PHOTON → CN + CH3 | 2.50e-9 | 0.00 | 2.60 | 10 - 41000 |
225 | CN- + PHOTON → CN + e- | 2.22e-9 | 0.00 | 2.00 | 10 - 41000 |
226 | CNO + PHOTON → CN + O | 1.00e-11 | 0.00 | 2.00 | 10 - 41000 |
227 | HC3N + PHOTON → CN + C2H | 5.60e-9 | 0.00 | 2.20 | 10 - 41000 |
228 | HC5N + PHOTON → C4H + CN | 5.00e-10 | 0.00 | 1.80 | 10 - 41000 |
229 | HC7N + PHOTON → C6H + CN | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
230 | HC9N + PHOTON → C8H + CN | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
231 | HCN + PHOTON → CN + H | 1.60e-9 | 0.00 | 2.70 | 10 - 41000 |
232 | HNC + PHOTON → CN + H | 1.50e-9 | 0.00 | 2.10 | 10 - 41000 |
233 | HOCN + PHOTON → OH + CN | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
234 | HONC + PHOTON → OH + CN | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
235 | NCCN + PHOTON → CN + CN | 4.70e-11 | 0.00 | 2.60 | 10 - 41000 |
236 | NCCN + PHOTON → CN + CN | 4.70e-11 | 0.00 | 2.60 | 10 - 41000 |
237 | NH2CN + PHOTON → NH2 + CN | 1.38e-9 | 0.00 | 1.70 | 10 - 41000 |
238 | OCN + PHOTON → CN + O | 1.00e-11 | 0.00 | 2.00 | 10 - 41000 |
239 | SiNC + PHOTON → CN + Si | 1.00e-9 | 0.00 | 1.70 | 10 - 41000 |
240 | C + N → CN + PHOTON | 5.72e-19 | 0.37 | 51.00 | 300 - 14700 |
Variation of log fractional abundance (relative to H2) with log time (years) in a dark cloud model. Ref. RATE12 paper.