H3+ + C6H6 → C6H7+ + H2
Type: Ion-neutral
Alpha: 3.90e-9
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: McEwan, Scott, Adams et al., 1999, ApJ, 513, 287. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2840 | 3.90e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, Scott, Adams et al., 1999, ApJ, 513, 287. | |||||||
RATE06 | 894 | 3.90e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, Scott, Adams et al., 1999, ApJ, 513, 287. | |||||||
RATE99 | 745 | 3.90e-9 | 0.00 | 0.00 | 10 - 300 | within 25% | Measurement |
Reference: McEwan, Scott, Adams et al., 1999, ApJ, 513, 287. |