H3+ + C2H4 → C2H3+ + H2 + H2
Type: Ion-neutral
Alpha: 1.15e-9
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2810 | 1.15e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 774 | 1.15e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. | |||||||
RATE99 | 639 | 1.15e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. | |||||||
RATE95 | 667 | 1.15e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Adams N.G., Giles K., Smith D., 1992, unpublished. |