H2 + CH4+ → CH5+ + H
Type: Ion-neutral
Alpha: 4.89e-11
Beta: -0.14
Gamma: -36.10
Temperature range: 15 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2653 | 4.89e-11 | -0.14 | -36.10 | 15 - 41000 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). | |||||||
RATE06 | 660 | 3.30e-11 | 0.00 | 0.00 | 300 - 41000 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). | |||||||
RATE99 | 536 | 3.30e-11 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). | |||||||
RATE95 | 1610 | 3.30e-11 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). |