H2 + N+ → NH+ + H
Type: Ion-neutral
Alpha: 1.00e-9
Beta: 0.00
Gamma: 85.00
Temperature range: 10 - 300 K
Accuracy: factor 2
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2680 | 1.00e-9 | 0.00 | 85.00 | 10 - 300 | factor 2 | Measurement |
RATE06 | 649 | 1.00e-9 | 0.00 | 85.00 | 10 - 300 | factor 2 | Measurement |
Reference: Adams, Smith & Millar, 1984, MNRAS, 211, 857. | |||||||
RATE99 | 525 | 1.00e-9 | 0.00 | 85.00 | 10 - 300 | factor 2 | Measurement |
Reference: Adams, Smith & Millar, 1984, MNRAS, 211, 857. | |||||||
RATE95 | 1324 | 1.00e-9 | 0.00 | 85.00 | 0 - 0 | factor 2 | Measurement |
Reference: Adams, Smith & Millar, 1984, MNRAS, 211, 857. |