H+ + CH3CH3 → C2H4+ + H2 + H
Type: Ion-neutral
Alpha: 1.40e-9
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2548 | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 576 | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. | |||||||
RATE99 | 461 | 1.40e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. | |||||||
RATE95 | 439 | 1.40e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. |