H+ + C2H4 → C2H2+ + H2 + H
Type: Ion-neutral
Alpha: 1.00e-9
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2517 | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 563 | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. | |||||||
RATE99 | 448 | 1.00e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. | |||||||
RATE95 | 428 | 1.00e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Smith, Spanel & Millar, 1994, MNRAS, 266, 31. |