O2 + PHOTON → O + O
Type: Photoprocess
Alpha: 7.90e-10
Beta: 0.00
Gamma: 2.10
Temperature range: 10 - 41000 K
Accuracy: factor 2
Source: Calculation
Reference: van Dishoeck, E.F., et al., 2006, in prep. View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 5994 | 7.90e-10 | 0.00 | 2.10 | 10 - 41000 | factor 2 | Calculation |
Reference: van Dishoeck, E.F., et al., 2006, in prep. | |||||||
RATE06 | 4247 | 6.90e-10 | 0.00 | 1.80 | 10 - 41000 | factor 2 | Calculation |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE99 | 3831 | 6.90e-10 | 0.00 | 1.80 | 10 - 41000 | factor 2 | Calculation |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. | |||||||
RATE95 | 3717 | 6.90e-10 | 0.00 | 1.80 | 0 - 0 | factor 2 | Calculation |
Reference: Roberge, Jones, Lepp & Dalgarno, 1991, ApJS, 77, 287. |