O2 + SO2+ → SO2 + O2+
Type: Charge exchange
Alpha: 2.50e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 680 | 2.50e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 3473 | 2.50e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. | |||||||
RATE99 | 3128 | 2.50e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. | |||||||
RATE95 | 3111 | 2.50e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. |