NO + H2S+ → H2S + NO+
Type: Charge exchange
Alpha: 3.70e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 625 | 3.70e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 3454 | 3.70e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, D., Adams, N.G., and Lindinger, W., J. Chem. Phys., 75, 3365 (1981). | |||||||
RATE99 | 3110 | 3.70e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, D., Adams, N.G., and Lindinger, W., J. Chem. Phys., 75, 3365 (1981). | |||||||
RATE95 | 2720 | 3.70e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Smith, D., Adams, N.G., and Lindinger, W., J. Chem. Phys., 75, 3365 (1981). |