N2+ + NO → NO+ + N2
Type: Charge exchange
Alpha: 4.40e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Tichy, M., Rakshit, A.B., Lister, D.G., Twiddy, N.D, Adams, N.G., and Smith, D., Int. J. Mass Spectrom. Ion Phys., 29, 231 (1979). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 569 | 4.40e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Tichy, M., Rakshit, A.B., Lister, D.G., Twiddy, N.D, Adams, N.G., and Smith, D., Int. J. Mass Spectrom. Ion Phys., 29, 231 (1979). | |||||||
RATE06 | 3418 | 4.40e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Tichy, M., Rakshit, A.B., Lister, D.G., Twiddy, N.D, Adams, N.G., and Smith, D., Int. J. Mass Spectrom. Ion Phys., 29, 231 (1979). | |||||||
RATE99 | 3078 | 4.40e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Tichy, M., Rakshit, A.B., Lister, D.G., Twiddy, N.D, Adams, N.G., and Smith, D., Int. J. Mass Spectrom. Ion Phys., 29, 231 (1979). | |||||||
RATE95 | 2184 | 4.40e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Tichy, M., Rakshit, A.B., Lister, D.G., Twiddy, N.D, Adams, N.G., and Smith, D., Int. J. Mass Spectrom. Ion Phys., 29, 231 (1979). |