Na + N2+ → N2 + Na+
Type: Charge exchange
Alpha: 2.00e-9
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 50%
Source: Measurement
Reference: R. Loch, R. Stengler and G. Werth, Low energy charge exchange cross sections between sodium and H+, H2+, H3+, N2+, H2O+, and O2+, J. Chem. Phys., 91, 2321-2323(1989). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 640 | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 | within 50% | Measurement |
Reference: R. Loch, R. Stengler and G. Werth, Low energy charge exchange cross sections between sodium and H+, H2+, H3+, N2+, H2O+, and O2+, J. Chem. Phys., 91, 2321-2323(1989). | |||||||
RATE06 | 3341 | 2.00e-9 | 0.00 | 0.00 | 10 - 41000 | within 50% | Measurement |
Reference: R. Loch, R. Stengler and G. Werth, Low energy charge exchange cross sections between sodium and H+, H2+, H3+, N2+, H2O+, and O2+, J. Chem. Phys., 91, 2321-2323(1989). | |||||||
RATE99 | 3003 | 6.20e-10 | 0.00 | 0.00 | 10 - 41000 | within 50% | Measurement |
Reference: Farragher, A.L., Peden, J.A., and Fite, W.L., J. Chem. Phys., 50, 287 (1969). | |||||||
RATE95 | 2162 | 6.20e-10 | 0.00 | 0.00 | 0 - 0 | within 50% | Measurement |
Reference: Farragher, A.L., Peden, J.A., and Fite, W.L., J. Chem. Phys., 50, 287 (1969). |