O + N2+ → N2 + O+
Type: Charge exchange
Alpha: 1.00e-11
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: McFarland, M., Albritton, D.L., Fehsenfeld, F.C., Ferguson, E.E., and Schmeltekopf, A.L., J. Geophys. Res., 79, 2925 (1974). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 684 | 1.00e-11 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McFarland, M., Albritton, D.L., Fehsenfeld, F.C., Ferguson, E.E., and Schmeltekopf, A.L., J. Geophys. Res., 79, 2925 (1974). | |||||||
RATE06 | 3244 | 1.00e-11 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McFarland, M., Albritton, D.L., Fehsenfeld, F.C., Ferguson, E.E., and Schmeltekopf, A.L., J. Geophys. Res., 79, 2925 (1974). | |||||||
RATE99 | 2908 | 1.00e-11 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McFarland, M., Albritton, D.L., Fehsenfeld, F.C., Ferguson, E.E., and Schmeltekopf, A.L., J. Geophys. Res., 79, 2925 (1974). | |||||||
RATE95 | 2161 | 1.00e-11 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: McFarland, M., Albritton, D.L., Fehsenfeld, F.C., Ferguson, E.E., and Schmeltekopf, A.L., J. Geophys. Res., 79, 2925 (1974). |