O2 + CS+ → OCS+ + O
Type: Ion-neutral
Alpha: 1.30e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 3893 | 1.30e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 2755 | 1.30e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. | |||||||
RATE99 | 2448 | 1.30e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. | |||||||
RATE95 | 2927 | 1.30e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Anicich, V.G. and Huntress, W.T., 'Sulfur Studies', Unpublished results. |