N2 + O2H+ → O2 + HN2+
Type: Ion-neutral
Alpha: 8.00e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Lininger, W., Albritton, D.L., Fehsenfeld, F.C., Schmeltekopf, A.L., and Ferguson, E.E., J. Chem. Phys., 62, 3549 (1975). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 3588 | 8.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Lininger, W., Albritton, D.L., Fehsenfeld, F.C., Schmeltekopf, A.L., and Ferguson, E.E., J. Chem. Phys., 62, 3549 (1975). | |||||||
RATE06 | 2465 | 8.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Lininger, W., Albritton, D.L., Fehsenfeld, F.C., Schmeltekopf, A.L., and Ferguson, E.E., J. Chem. Phys., 62, 3549 (1975). | |||||||
RATE99 | 2209 | 8.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Lininger, W., Albritton, D.L., Fehsenfeld, F.C., Schmeltekopf, A.L., and Ferguson, E.E., J. Chem. Phys., 62, 3549 (1975). | |||||||
RATE95 | 2695 | 8.00e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Lininger, W., Albritton, D.L., Fehsenfeld, F.C., Schmeltekopf, A.L., and Ferguson, E.E., J. Chem. Phys., 62, 3549 (1975). |