C2H2 + C2N+ → HC4N+ + H
Type: Ion-neutral
Alpha: 2.00e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 1762 | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). | |||||||
RATE06 | 2290 | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). | |||||||
RATE99 | 2059 | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). | |||||||
RATE95 | 2770 | 2.00e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: McEwan, M.J., Anicich, V.G., Huntress, W.T., Kemper, P.R., and Bowers, M.T., Int. J. Mass Spectrom. Ion Phys., 50, 179 (1983). |