C2+ + HCN → C3N+ + H
Type: Ion-neutral
Alpha: 2.60e-9
Beta: -0.50
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 1674 | 2.60e-9 | -0.50 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE06 | 2180 | 2.60e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE99 | 1960 | 2.60e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE95 | 1880 | 2.60e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). |