H2O + C2H3+ → C2H2 + H3O+
Type: Ion-neutral
Alpha: 1.11e-9
Beta: -0.50
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2744 | 1.11e-9 | -0.50 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 2057 | 1.11e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Huntress, W.T., Unpublished results. | |||||||
RATE99 | 1845 | 1.11e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Huntress, W.T., Unpublished results. | |||||||
RATE95 | 2071 | 1.11e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Huntress, W.T., Unpublished results. |