H2O + C2H2+ → C2H + H3O+
Type: Ion-neutral
Alpha: 2.20e-10
Beta: -0.50
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2743 | 2.20e-10 | -0.50 | 0.00 | 10 - 41000 | within 25% | Measurement |
RATE06 | 2053 | 2.20e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Huntress, W.T., Unpublished results. | |||||||
RATE99 | 1841 | 2.20e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Huntress, W.T., Unpublished results. | |||||||
RATE95 | 1969 | 2.20e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Huntress, W.T., Unpublished results. |