NH3 + C2N+ → HCNH+ + HCN
Type: Ion-neutral
Alpha: 1.80e-9
Beta: -0.50
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 3782 | 1.80e-9 | -0.50 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE06 | 2004 | 1.80e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE99 | 1808 | 1.80e-9 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE95 | 2766 | 1.80e-9 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). |