CH4 + C2H3+ → C3H5+ + H2
Type: Ion-neutral
Alpha: 2.00e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2377 | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE06 | 1861 | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE99 | 1683 | 2.00e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). | |||||||
RATE95 | 2069 | 2.00e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Schiff, H.I., Mackay, G.I., Vlachos, G.D., and Bohme, D.K., IAU Symposium #87, 1979, 'Interstellar Molec.', B.H. Andrews, ed., p. 307 (1980); Schiff, H.I. and Bohme, D.K., Astrophys. J., 232, 740 (1979). |