CH4 + C2+ → C3H2+ + H2
Type: Ion-neutral
Alpha: 5.74e-10
Beta: 0.00
Gamma: 0.00
Temperature range: 10 - 41000 K
Accuracy: within 25%
Source: Measurement
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). View
UDfA History
Database | Index | α | β | γ | Tl - Tu (K) | Accuracy | Source |
---|---|---|---|---|---|---|---|
RATE12 | 2370 | 5.74e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). | |||||||
RATE06 | 1850 | 5.74e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). | |||||||
RATE99 | 1672 | 5.74e-10 | 0.00 | 0.00 | 10 - 41000 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). | |||||||
RATE95 | 1873 | 5.74e-10 | 0.00 | 0.00 | 0 - 0 | within 25% | Measurement |
Reference: Smith, D. and Adams, N.G., Int. J. Mass Spectrom. Ion Phys., 23, 123 (1977); Smith, D. and Adams, N.G., Chem. Phys. Lett., 47, 383 (1977). |